Sign In | Join Free | My frbiz.com |
|
Categories | Electronic IC Chips |
---|---|
Brand Name: | ONSEMI |
Model Number: | MJF122G |
Certification: | Original Factory Pack |
Place of Origin: | Original |
MOQ: | 5pcs |
Price: | Negotiation |
Payment Terms: | T/T, Western Union,PayPal |
Supply Ability: | 290PCS |
Delivery Time: | 1 Day |
Packaging Details: | please contact me for details |
Description: | Bipolar (BJT) Transistor NPN - DarliCM GROUPon 100 V 5 A 2 W Through Hole TO-220FP |
ÎÎ: | 100 V |
VRRM: | 75 V |
VR(RMS): | 53 V |
IFM: | 300 mA |
IO: | 200 mA |
For Isolated Package Applications
Designed for general−purpose amplifiers and switching applications, where the mounting surface of the device is required to be electrically isolated from the heatsink or chassis.
Features
• Electrically Similar to the Popular TIP122 and TIP127
• 100 VCEO(sus)
• 5.0 A Rated Collector Current
• No Isolating Washers Required
• Reduced System Cost
• High DC Current Gain − 2000 (Min) @ IC = 3 Adc
• UL Recognized, File #E69369, to 3500 VRMS Isolation
• Pb−Free Packages are Available*
Thermal Response
There are two limitations on the power handling ability of a transistor: average junction temperature and second breakdown. Safe operating area curves indicate IC − VCE limits of the transistor that must be observed for reliable operation; i.e., the transistor must not be subjected to greater dissipation than the curves indicate.
The data of Figure 5 is based on TJ(pk) = 150C; TC is variable depending on conditions. Secondary breakdown pulse limits are valid for duty cycles to 10% provided TJ(pk) < 150C. TJ(pk) may be calculated from the data in Figure 4. At high case temperatures, thermal limitations will reduce the power that can be handled to values less than the limitations imposed by secondary breakdown.
CXA3834M | 2531 | SONY | 15+ | SOP |
NS8002 | 40000 | NSIWAY | 16+ | SOP |
MP8707EN-LF-Z | 5854 | MPS | 16+ | SOP |
MAP3202 | 3234 | MAGNACHIP | 16+ | SOP |
PS20660-MRZ | 200 | MITSUBISH | 05+ | MODULE |
PK55GB80 | 80 | SANREX | 12+ | MODULE |
BSM200GD60DLC | 368 | EUPEC | 14+ | MODULE |
LV8401V-TLM-E | 5128 | ON | 16+ | SSOP |
2DI150D-050C | 991 | FUJI | 14+ | MODULE |
QM50HA-H | 300 | MITSUBISH | 13+ | MODULE |
XC3S250E-4TQG144C | 1968 | XILINX | 15+ | QFP144 |
CY7C68014A-100AXC | 1156 | CYPRESS | 15+ | QFP |
LP2985A-10DBVR | 4710 | TI | 15+ | SOT-23-5 |
PB4350 | 10940 | 16+ | SOT-23 | |
M27C512-70XF1 | 4087 | ST | 16+ | DIP |
QM200DY-H | 250 | MITSUBISH | 12+ | MODULE |
ATTINY85-20PU | 500 | ATMEL | 14+ | DIP-8 |
A50L-0001-0284 | 100 | FUJI | 10+ | MODULE |
PC357N1TJ00F | 10000 | SHARP | 16+ | SOP |
2MBI150US-120-50 | 388 | FUJI | 14+ | MODULE |
2MBI75P-140 | 523 | FUJI | 12+ | MODULE |
LNK364PN | 4211 | POWER | 15+ | DIP-7 |
RA30H2127M | 200 | MITSUBISH | 12+ | MODULE |
CM110YE4-12F | 228 | MITSUBI | 15+ | MODULE |
MRF321 | 642 | MOT | 14+ | TO-55s |
A3972SB | 1000 | ALLEGRO | 13+ | DIP-24 |
MR4010 | 6253 | SHINDENGE | 16+ | TO220-7 |
PMD1000 | 5000 | ALLEGRO | 10+ | QFP-48 |
LTC2294IUP | 726 | LT | 15+ | QFN |
![]() |