Sign In | Join Free | My frbiz.com |
|
Categories | Bag Filter Housing |
---|---|
Brand Name: | YW |
Model Number: | 4P2S |
Certification: | CE, ISO |
Place of Origin: | HENAN PROVINCE IN CHINA |
MOQ: | 1 |
Price: | USD+500-10000+set |
Payment Terms: | T/T, L/C, D/A, Western Union, MoneyGram |
Supply Ability: | 600+set+per month |
Delivery Time: | 5-8 work days |
Packaging Details: | wooden case, net for container |
Product name: | bag filter housing |
Material: | ss304 |
Bag Qty: | 4 |
Max flow: | 50t/h |
Inlet/Outlet Dia: | DN50mm |
Working pressure: | 0.3Mpa |
Filter housing type: | stainless steel filter housing |
Aftersale service: | video technical support, Online support |
Customer customized: | support |
Appearance: | polished finishing |
Total height: | 1572mm |
Application: | oil, food,drinking chemical industry etc |
Inlet DN50 Bag Filter Housing For Waste Water Treatment
Production description
Bag filter is a high cost-effective filter launched by Unocal for conventional filtration applications. It is made of carbon steel, SS304 and SS316L stainless steel and designed and manufactured according to strict chemical standards. It has excellent corrosion resistance, safety, reliability and durability. The quick opening design of the upper cover can open the upper cover by loosening the round nut, and the replacement of the filter bag is convenient and fast. At present, it is widely used in various filtration conditions.
Specification
Models | No. of filter bags | Filtration Area(m2) | Flow rate (m³/h) | I/O Connections | Max pressure (Mpa) | Housing Diameter(mm) | Total Height(mm) | Housing Height(mm) |
DL-2P2S | 2 | 1 | 70 | DN50 | 0.5 | 456 | 1572 | 1144 |
DL-3P2S | 3 | 1.5 | 105 | DN80 | 0.5 | 508 | 1592 | 1190 |
DL-4P2S | 4 | 2 | 140 | DN100 | 0.5 | 558 | 1632 | 1244 |
DL-5P2S | 5 | 2.5 | 175 | DN150 | 0.5 | 608 | 1788 | 1254 |
DL-6P2S | 6 | 3 | 210 | DN150 | 0.5 | 658 | 1854 | 1300 |
DL-7P2S | 7 | 3.5 | 215 | DN150 | 0.5 | 710 | 1875 | 1340 |
DL-8P2S | 8 | 4 | 280 | DN150 | 0.5 | 760 | 1922 | 1404 |
DL-10P2S | 10 | 5 | 350 | DN200 | 0.5 | 910 | 2004 | 1430 |
DL-12P2S | 12 | 6 | 420 | DN200 | 0.5 | 962 | 2064 | 1460 |
DL-14P2S | 14 | 7 | 490 | DN200 | 0.5 | 1012 | 2124 | 1490 |
DL-16P2S | 16 | 8 | 560 | DN250 | 0.5 | 1112 | 2146 | 1512 |
DL-18P2S | 18 | 9 | 630 | DN250 | 0.5 | 1162 | 2225 | 1595 |
DL-20P2S | 20 | 10 | 700 | DN250 | 0.5 | 1212 | 2280 | 1640 |
DL-22P2S | 22 | 11 | 770 | DN250 | 0.5 | 1366 | 2320 | 1694 |
DL-24P2S | 24 | 12 | 840 | DN300 | 0.5 | 1416 | 2358 | 1748 |
![]() |