Sign In | Join Free | My frbiz.com |
|
Categories | Single Gas Detector |
---|---|
Brand Name: | HiYi |
Model Number: | KANE458s-IAQ |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Packaging Details: | paper case |
Temperatures: | 0 - 45°C |
Pump: | Inner pump |
Size: | 216mm x 105mm x 45mm |
Weight: | Approx. 0.625g |
Type: | Portable Gas Detector |
Company Info. |
Beijing HiYi Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
* 0-9999ppm CO2 sensor & 0-10,000ppm CO sensor fitted as standard
* Structured room migration & appliance sweep tests include CO &
CO2
* KANE LINK adds up to 4 KANE79 room CO monitors to dramatically
reduce multiple room tests
* Data hold, log & print with user details to optional printer,
KANE LIVE or 3rd party apps
KANE CARE 10 year 'no quibble' warranty when recertified by KANE
* Install & service appliances up to 120KW
* Natural Gas
* LPG
* Wood Pellets
* Butane
* Light oil
* Propane
PARAMETER | RANGE | RESOLUTION | ACCURACY |
Temperature Measurement | |||
Flue Temperature | 0 - 600°C | 0.1°C | ±0.5°C |
Inlet temperature (Internal Sensor) | 0 50°C | 0.1°C | ±1°C |
Inlet temperature (External Sensor) | 0 - 600°C | 0.1°C | ±0.5°C |
Flue Gas Measurement | |||
Carbon Monoxide | 0 - 2000ppm | 1ppm | ±3ppm or ±5% of reading (whichever is greater) |
Oxygen | 0 - 21% | 0.10% | ±0.3% Volume |
Calculations | |||
Carbon Dioxide | 0 - 20% | 0.10% | ±0.3% Volume |
CO/CO2 Ratio | 0 - 0.9999 | 0.0001 | ±5% of reading |
Efficiency (Net or Gross) | 0 - 99.9% | 0.10% | ±1% of reading |
Efficiency High (C) | 0 - 119.9% | 0.10% | ±1% of reading |
Excess Air | 0 - 119.9% | 0.10% | ±0.2% of reading |
Pre-programmed Fuels | |||
UK, USA & France | Natural Gas, Propane, Butane, LPG, Light Oil, Digester Gas, Wood
Pellets Heavy Oil | ||
European | Natural Gas, Light Oil, Bio Oil, Coke, LPG, Wood, Town Gas, Butane
& Propane | ||
Battery Life | >8 hours (continuous with pump on) | ||
Certification | The KANE458s is independently tested & certified to EN 50379, Parts
1-3 in accordance to 1st German Federal Emission Control Ordinance (Bim5chV) | ||
Operating Conditions | |||
Temperatures | 0 - 45°C | ||
Humidity | 15 to 90% RH, (non-condensing) | ||
Power Supply | Rechargeable batteries, USB Charging | ||
Physical Characteristics | |||
Weight | Approx. 0.625g | ||
Dimensions | 216mm x 105mm x 45mm |
![]() |