Sign In | Join Free | My frbiz.com |
|
Categories | Waste Tyres Pyrolysis Plant |
---|---|
Brand Name: | FLAT WORLD |
Model Number: | FL-8/9/10 |
Certification: | CE,ISO14000 |
Place of Origin: | CHINA |
MOQ: | 1 SET |
Price: | From usd500000 per set |
Payment Terms: | L/C, T/T |
Supply Ability: | 5 sets/month |
Delivery Time: | 30days after deposit paid |
Packaging Details: | naked in container |
QR245 steel: | color:natural steel color |
warranty: | reactor inside :one year |
payment term: | 30% deposit paid in advance,balance paid against shipping notes |
Specification
Item | ||||||
1 | Model | FL-8 | FL-9 | FL-10 | FL-30 | |
2 | Raw material | Crude oil/tire oil/plastic oil | Crude oil/tire oil/plastic oil | Crude oil/tire oil/plastic oil | Crude oil/tire oil/plastic oil | |
3 | Structure | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | |
4 | 24 hours handing capacity | 5-10 tons | 10-15 tons | 15-20 tons | 20-30 tons | |
5 | oil yield | 4.5-9 | 9-13.5 | 13.5-18 | 18-27 | |
6 | working pressure | Negative pressure/Vacuum | Negative pressure/Vacuum | Negative pressure/Vacuum | Negative pressure/Vacuum | |
7 | power | 16kw | 16kw | 16kw | 16kw | |
8 | cooling system | water cooling | water cooling | water cooling | water cooling | |
9 | cooling water consumption | 1 ton | 1 ton | 1 ton | 2 ton | |
10 | Heating mode | Directly heating | Directly heating | Directly heating | Directly heating | |
11 | Installation | Have basis | have basis | have basis | have basis | |
12 | Host dimension | (Dia)1600*(L)3500 | (Dia)2000*(L)4000 | (Dia)2000*(L)5000 | (Dia)2000*(L)6000 | |
13 | package | 2*40HQ | 2*40HQ | 2*40HQ | 3*40HQ | |
14 | Dalivery time | 15 days | 15 days | 15 days | 20 days |
![]() |