Sign In | Join Free | My frbiz.com |
|
Categories | Stainless Steel Wire Mesh |
---|---|
Brand Name: | R&K |
Model Number: | SP-06 |
Certification: | SGS |
Place of Origin: | Hebei |
MOQ: | 1 squaremeter |
Price: | Negotiate |
Payment Terms: | L/C, D/P, T/T, Western Union,PayPal |
Supply Ability: | 1000 squaremeter per week |
Delivery Time: | 5-8 workday |
Packaging Details: | inside with paper tube,Then waterproof paper covered,Finally in a wooden case or pallet |
Name: | 304 Stainless Steel Wire Mesh Stainless Steel Weaving Net / Cloth 80 Micron Mesh Sieve For Filter |
Usage: | Used in filter |
Color: | Silver |
Type: | Weave wire mesh |
Weave style: | Plain weave |
Advantage: | Antiseptic |
Product name: | stainless steel woven wire mesh |
Company Info. |
Hebei Reking Wire Mesh CO.,Ltd |
View Contact Details |
Product List |
304 Stainless Steel Wire Mesh Stainless Steel Weaving Net / Cloth 80 Micron Mesh Sieve For Filter
Description of 304 stainless steel wire mesh
Stainless steel wire mesh is made of stainless steel wires and then
woven together to form square openings or rectangular openings.
Due to the characteristics of stainless steel, the processed
stainless steel mesh has high wear resistance, long service life,
accurate mesh, uniform structure, no curling, easy to use, uniform
thickness of the screen, antistatic, acid and alkali resistance .
The product has the characteristics of acid and alkali resistance,
temperature resistance, and abrasion resistance. Therefore, in
recent years, stainless steel mesh has been widely used in many
different fields.
Stainless steel wire mesh has a variety of different weaving
methods to meet different application requirements. The weaving
style mainly depends on the mesh and wire diameter specifications
of the woven net. The following is a display of some common styles.
304 stainless steel is the most widely used of all stainless steels in the wire mesh industry. In addition to the myriad combinations of mesh sizes and diameter lines available from stock and manufacturing, the 304 SS has many advantages and is considered to be largely an industry standard. 304 SS has excellent corrosion resistance in a variety of environments and is widely used.
Feature of stainless steel woven wire mesh screen
• Let the mosquitoes come out and let the fresh air enter, and give
you a cool and safe house in the summer.
• Block at least 30% of the UV rays. It means that the furnishings
are longer.
• Prevent heat transfer and increase the energy level of the
glazing, keeping your home cool during the summer and warm during
the winter.
• Maximize strength and durability and enjoy a clear and
unobstructed view.
• Preservative
Stainless steel wire mesh technical information:
1) Reel size: usually, the length is 30 meters (up to 200 meters),
the width is 36 feet 48 inches, 1 meter, 1.2 meters, 1.5 meters,
2.0 meters, etc., or cut into length plates according to customer
requirements.
2) Packing: waterproof paper, woven bag, can also be made according
to customer requirements.
3) Weaving: plain weave, twill weave; Dutch pure Dutch weave, Dutch
twill weave.
4) Number of grids: 1 to 635 mesh.
5) Sample: available
Parameter of stainless steel mesh
mesh | Wire Diameter | Aperture | Open Area | Weight | ||
Inch | MM | Inch | MM | (%) | (kg /Square meter) | |
1x1 | 0.08 | 2.03 | 0.92 | 23.37 | 92 | 2 |
2X2 | 0.063 | 1.6 | 0.437 | 11.1 | 87.4 | 2.5 |
3X3 | 0.054 | 1.37 | 0.279 | 7.09 | 83.8 | 2.7 |
4X4 | 0.047 | 1.19 | 0.203 | 5.16 | 81.2 | 2.7 |
5X5 | 0.041 | 1.04 | 0.159 | 4.04 | 79.5 | 2.6 |
8X8 | 0.02 | 0.5 | 0.105 | 2.675 | 71 | 1 |
9X9 | 0.02 | 0.5 | 0.091 | 2.32 | 67.7 | 1.1 |
10X10 | 0.025 | 0.64 | 0.075 | 1.91 | 74.9 | 2 |
12X12 | 0.02 | 0.508 | 0.063 | 1.6 | 75.9 | 1.5 |
12X12 | 0.022 | 0.55 | 0.062 | 1.567 | 54.8 | 1.815 |
14X14 | 0.02 | 0.508 | 0.051 | 1.3 | 71.9 | 1.8 |
14X14 | 0.0177 | 0.45 | 0.054 | 1.36 | 75.14 | 1.417 |
16X16 | 0.016 | 0.4 | 0.047 | 1.188 | 55 | 1.28 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 71.2 | 1.6 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 69.4 | 1.6 |
20X20 | 0.02 | 0.24 | 0.03 | 0.76 | 76 | 0.56 |
20X20 | 0.016 | 0.33 | 0.034 | 0.86 | 72.2 | 1.1 |
20X20 | 0.014 | 0.35 | 0.036 | 0.92 | 52.5 | 1.225 |
20X20 | 0.016 | 0.4 | 0.034 | 0.87 | 46.9 | 1.6 |
20X20 | 0.0177 | 0.45 | 0.0322 | 0.82 | 41.7 | 2.025 |
22X22 | 0.012 | 0.3 | 0.034 | 0.854 | 54.76 | 0.99 |
24X24 | 0.014 | 0.35 | 0.028 | 0.708 | 44.77 | 1.47 |
30X30 | 0.014 | 0.35 | 0.0195 | 0.5 | 34.6 | 1.84 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 63.9 | 1.4 |
30X30 | 0.0094 | 0.24 | 0.0243 | 0.62 | 72.1 | 0.84 |
35X35 | 0.0079 | 0.2 | 0.021 | 0.526 | 52.5 | 0.7 |
35X35 | 0.0098 | 0.25 | 0.0187 | 0.475 | 42.92 | 1.09 |
40X40 | 0.0079 | 0.2 | 0.017 | 0.435 | 46.9 | 0.8 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 59.9 | 1.3 |
40X40 | 0.014 | 0.35 | 0.011 | 0.285 | 20.14 | 2.45 |
50X50 | 0.0055 | 0.14 | 0.0145 | 0.368 | 72.4 | 0.48 |
50X50 | 0.0079 | 0.2 | 0.012 | 0.308 | 36.76 | 1 |
60X60 | 0.0047 | 0.12 | 0.012 | 0.303 | 71.6 | 0.42 |
60X60 | 0.0059 | 0.15 | 0.0107 | 0.273 | 64.5 | 0.65 |
60X60 | 0.007 | 0.18 | 0.0096 | 0.243 | 33 | 0.972 |
80X80 | 0.047 | 0.12 | 0.0078 | 0.1975 | 38.7 | 0.576 |
80X80 | 0.0055 | 0.14 | 0.0069 | 0.117 | 45.5 | 0.76 |
100X100 | 0.0039 | 0.1 | 0.006 | 0.154 | 36.76 | 0.5 |
100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 55.1 | 0.59 |
100X100 | 0.004 | 0.102 | 0.006 | 0.152 | 59.8 | 0.49 |
120X120 | 0.0028 | 0.07 | 0.0057 | 0.147 | 67.7 | 0.29 |
120X120 | 0.003 | 0.08 | 0.0052 | 0.132 | 38.7 | 0.384 |
150X150 | 0.0024 | 0.06 | 0.0043 | 0.11 | 64.7 | 0.26 |
150X150 | 0.0028 | 0.07 | 0.0039 | 0.1 | 58.8 | 0.38 |
165X165 | 0.0019 | 0.05 | 0.0041 | 0.104 | 67.5 | 0.2 |
180X180 | 0.0019 | 0.05 | 0.0035 | 0.091 | 64.5 | 0.22 |
180X180 | 0.0024 | 0.06 | 0.0031 | 0.081 | 57.4 | 0.32 |
200X200 | 0.0019 | 0.05 | 0.003 | 0.077 | 60.6 | 0.24 |
200X200 | 0.0024 | 0.06 | 0.0026 | 0.067 | 52.7 | 0.35 |
250X250 | 0.0016 | 0.04 | 0.0024 | 0.0616 | 60.6 | 0.2 |
270X270 | 0.0016 | 0.04 | 0.0021 | 0.054 | 57.4 | 0.21 |
300X300 | 0.0016 | 0.04 | 0.0018 | 0.045 | 53.5 | 0.23 |
325X325 | 0.0014 | 0.035 | 0.0017 | 0.0432 | 55.3 | 0.2 |
400X400 | 0.0012 | 0.03 | 0.0013 | 0.0335 | 52.7 | 0.18 |
500X500 | 0.0009 | 0.025 | 0.001 | 0.0258 | 50.7 | 0.15 |
500X500 | 0.0012 | 0.03 | 0.0008 | 0.0208 | 16.76 | 0.225 |
635X635 | 0.0007 | 0.018 | 0.0008 | 0.022 | 55 | 0.1 |
![]() |