Sign In | Join Free | My frbiz.com |
|
Categories | SFP+ Transceiver Module |
---|---|
Brand Name: | Mray |
Model Number: | SFP-10G-BX20-SM1270/1330 |
Certification: | CE, FCC, RoHs, ISO9001 |
Place of Origin: | Shenzhen, China |
MOQ: | 1 piece |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000pcs/day |
Delivery Time: | 1~2 days for samples |
Packaging Details: | 10pcs/plastic try, 500pcs per standard export carton |
Product name: | 10G BIDI 20km SFP+ Transceiver Module |
Application: | 10GBASE-LR/LW 10G Ethernet |
Fiber Type: | SM |
Distance: | 20km |
Power supply: | +3.3V |
Operating temperature: | 0~70 °C |
Miray SFP-10G-BX20-SM1270/1330 is hot pluggable 3.3V Small-Form-Factor transceiver module. It designed expressly for high-speed communication applications that require rates up to 10.7Gbps,it designed to be compliant with SFF-8472 and SFP+ MSA. The module data link up to10km in 9/125um single mode fiber. The optical output can be disabled by a LVTTL logic high-level input of Tx Disable. Tx Fault is provided to indicate that degradation of the laser. Loss of signal (LOS) output is provided to indicate the loss of an input optical signal of receiver or the link status with partner.
Parameter | Symbol | Min. | Typical | Max. | Unit |
Case operating Temperature | TC | -5 | +70 | °C | |
Supply Voltage | VCCT, R | +3.135 | +3.465 | V | |
Supply Current | ICC | 450 | mA | ||
Power Dissipation | PD | 1.5 | W |
Parameter | Symbol | Min | Typ | Max | Unit | Ref. | ||
Transmitter | ||||||||
Bit Rate | BR | 9.9 | 11.3 | Gb/s | ||||
Optical Wavelength | SFP-10G-BX10-SM1270 | λ | 1260 | 1270 | 1280 | nm | ||
SFP-10G-BX10-SM1330 | 1320 | 1330 | 1340 | |||||
Average output power | Po | -6 | -1 | dBm | ||||
Optical Extinction Ratio | ER | 3.5 | dB | |||||
Spectral width | Δλ | 1 | nm | |||||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||||
Optical Eye Mask | Compliant with IEEE802.3ae | |||||||
Receiver | ||||||||
Bit Rate | BR | 9.9 | 11.3 | Gb/s | ||||
Optical Wavelength | SFP-10G-BX10-SM1270 | λ | 1320 | 1330 | 1340 | nm | ||
SFP-10G-BX10-SM1330 | 1260 | 1270 | 1280 | |||||
Receiver Sensitivity | Sen | -14.5 | dBm | 1 | ||||
Maximum Input Power | PMAX | 0 | dBm | |||||
LOS De-Assert | LOSD | -15 | dBm | |||||
LOS Assert | LOSA | -25 | dBm | |||||
LOS Hysteresis | LOSH | 0.5 | 4 | dB |
![]() |