Sign In | Join Free | My frbiz.com |
|
Categories | Optical Color Sorter |
---|---|
Brand Name: | SORTDEK |
Model Number: | GP12 |
Certification: | ISO9001, CE |
Place of Origin: | China |
MOQ: | Negotiation |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 500 sets per month |
Delivery Time: | 15 days |
Packaging Details: | wooden case |
Price: | negotiation |
Model: | GP12 |
Output: | 4-25 T/H |
Carryover: | >10:1 |
Accuary: | 1.4-2.3 |
Voltage: | 220V/50HZ |
Dimension: | 4389*1710*1828 mm |
High Output 12 Chute Peanut Color Sorter With Intelligent Sorting Mode
Description:
1. Multi-core parallel processing system
Color selection, shape selection, smart selection scheme flexible
matching synchronous operation
2.High-quiet image acquisition system
1.9Billion-pixel HD image, micron-level recognition accuracy,
nonlinear distortion auto-correction fidelity
3.visual interface
Color selection effect try to show, adjust parameters more
intuitive
4. Large output production
Ultra-wide channel, increased single-channel yield by more than 25%
5. One-click intelligence
Good or bad identification at a glance, one-click intelligent
operation
6. Cloud Connect System
Internet + technology, mobile app smart color selection butler,
remote control, real-time online analysis, diagnostic functions
7. Big Data
Massive database, extensive peanut material solutions, one-machine
multi-select.
8. Intelligent magnetically controlled high-frequency solenoid
valve
National patent, high frequency low consumption, wear-resistant
lifetime matching use
Applications:
To sorting many defects of peanut like, Frozen, bud, broken,
Small, crack, ect.
Specifications:
Model | Output(T/H) | Carryover | Power(KW) | Voltage | Weight(kg) | Dimension(mm) |
GP1 | 0.5-3 | >10:1 | 0.3-0.5 | 220V/50HZ | 240 | 975*1550*1400 |
GP2 | 1-6 | >10:1 | 0.4-0.65 | 220V/50HZ | 500 | 1240*1705*1828 |
GP3 | 1.5-9 | >10:1 | 0.7-1.1 | 220V/50HZ | 800 | 1555*1707*1828 |
GP4 | 2-12 | >10:1 | 0.7-1.1 | 220V/50HZ | 1000 | 1869*1707*1828 |
GP5 | 2.5-15 | >10:1 | 0.7-1.1 | 220V/50HZ | 1100 | 2184*1707*1828 |
GP6 | 3-18 | >10:1 | 1.1-1.9 | 220V/50HZ | 1350 | 2500*1707*1828 |
GP7 | 3.5-21 | >10:1 | 1.1-1.9 | 220V/50HZ | 1350 | 2814*1707*1828 |
GP8 | 2.5-15 | >10:1 | 1.3-2.2 | 220V/50HZ | 1500 | 3129*1707*1828 |
GP10 | 5-30 | >10:1 | 1.4-2.3 | 220V/50HZ | 1750 | 3759*1710*1828 |
GP12 | 4-25 | >10:1 | 1.4-2.3 | 220V/50HZ | 1900 | 4389*1710*1828 |
![]() |