Sign In | Join Free | My frbiz.com |
|
Categories | Lactoscan Milk Analyzer |
---|---|
Brand Name: | HiYi |
Model Number: | Farm ECO |
Certification: | CE |
Place of Origin: | China |
MOQ: | 10 |
Price: | $730-$759 |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Delivery Time: | 3-7 days |
Packaging Details: | paper carton |
Supply Ability: | 10000 set/month |
Name: | Automatic Milk Analyzer Farm ECO |
Ambient air temperature: | 10°C – 40°C |
Sample Speed: | 60 sec |
Relative humidity: | 30% – 80% |
size: | 139*47*181mm |
weight: | 0.9 Kg |
Company Info. |
Beijing HiYi Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Farm ECO Automatic Milk Analyzer
Mode | Farm ECO | Brand | HiYi |
Size | 139*47*181mm | Weight | 0.9 Kg |
Sample Speed | 60 sec | Relative humidity | 30% – 80% |
Ambient air temperature | 10°C – 40°C | Milk temperature | 1° - 43°C |
AC Power Supply voltage | 220V/110V | DC Power Supply voltage | 12V to 14.2V |
Optional Function | USB, pH, Total solid , Conductivity, Ion meter |
Parameter | Measuring Ranges | Accuracy |
Fat | 0.01% - 45% | ±0.06% |
Solids-Non-Fat (SNF) | 3% - 40% | ±0.15% |
Density | 1000 - 1160 kg/m3 | ±0.3 kg/m3 |
Protein | 2% - 15% | ±0.15% |
Lactose | 0.01% - 20% | ±0.2% |
Salts | 0.4% - 4% | ±0.05% |
Added Water | 0% - 70% | ±3% |
Freezing Point | -0.4 to -0.7°C | 0.005 °C |
Conductivity(option) | 2 - 14 mS/cm | ±0.05 mS/cm |
pH(option) | 0-14 | ±0.05% |
Fast and accurate ultrasonic milk analyzer
Practical and reliable functions
Simple in operation, maintenance, calibration and installation.
![]() |