Sign In | Join Free | My frbiz.com |
|
Categories | Rectangular Copper Wire |
---|---|
Brand Name: | Ruiyuan |
Model Number: | 2.00 * 0.12mm |
Certification: | UL/ISO9001/ISO14001/RoHS/Reach |
Place of Origin: | China |
MOQ: | 10 Kilogram/Kilograms |
Price: | Negotiation |
Payment Terms: | Negotiation |
Supply Ability: | 10Ton/week |
Delivery Time: | 2-15 days |
Packaging Details: | Carton |
Conductor material: | Rectangular enameled copper wire |
Conductor type: | Solid |
Width: | 2.0mm |
Thickness: | 0.12mm |
Thermal class: | 220 |
Insulation: | AIW |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
Amide-imide 220 Degree Enameled Flat Copper Wire For Motor
We offer rectangualr enameled copper wire, thickness size range from 0.04mm to 1.8mm, width size range from 0.155 to 8mm, thickness to width ratio is 1:25.
Test report | |||||||||||||||
Model | SFT-AIW 0.2*2.0 | ||||||||||||||
Item | Conductor dimension | Thickness of insulation | Overall dimension | Dielectric breakdown voltage | Pinhole | Conductor resistance | Elongation | Apperance | Flexibility | Adherence | Thermal shock | ||||
Unit | Thickness (mm) | Width (mm) | Thickness (mm) | Width (mm) | Thickness (mm) | Width (mm) | kv | PCS/m | Ω/km 20℃ | % | No dirt | No crack | No crack | No crack | |
Spec | Ave | 0.120 | 2.000 | 0.025 | 0.025 | ||||||||||
Max | 0.129 | 2.060 | 0.040 | 0.040 | 0.170 | 2.10 | 3 | 77.870 | 30 | ||||||
Min | 0.111 | 1.940 | 0.010 | 0.010 | 0.700 | ||||||||||
No.1 | 0.118 | 1.992 | 0.018 | 0.014 | 0.153 | 2.019 | 2.520 | 72.630 | 40 | Not to be scratched, nodirt | Good | Good | Good | ||
NO.2 | 0.119 | 1.993 | 0.018 | 0.014 | 0.153 | 2.020 | 2.410 | ||||||||
Ave | 0.119 | 1.993 | 0.018 | 0.014 | 0.154 | 2.020 | 2.238 | ||||||||
Result | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok |
![]() |