Sign In | Join Free | My frbiz.com |
|
Categories | Rectangular Copper Wire |
---|---|
Brand Name: | Rvyuan |
Model Number: | 0.13 * 1.0mm |
Certification: | ROHS/UL/CCC/VDE/CCC/SGS/ISO9001:2008 |
Place of Origin: | China |
MOQ: | Different types with differet MOQ |
Price: | Negotiation |
Payment Terms: | Negotiation |
Supply Ability: | Satisfy your demand |
Delivery Time: | 2-15 workding days |
Packaging Details: | Spool with carton |
Product name: | 0.13 * 1.0mm cooper rectangular wire |
Thickness: | 0.13mm |
Width: | 1.0mm |
width to thickess ratio: | 1:8 |
Color: | Nature |
Insulation: | UEW/Polyurethane |
Thermal Class: | 180 |
Conductor: | High purity copper |
Standard: | JIS/IEC/NEMA |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
0.13 × 1.0MM ENAMELED RECTANGULAR COPPER WIRE FLAT MAGNET WIRE FOR TRANSFORMER
Technologies of Wireless Charging realize contactless charging or transfer of power to electrical devices.Our high-performance Electromagnetic Induction Coil, by using Litz Wire or Magnetic-Plated Wire, has tackled the problem of skin effect and proximity effect caused by the increase of high-frequency resistance, is the ideal solution for wireless power charging and transfer which are recently the market’s spotlight.
CERTIFICATES
ISO 9001-2000, ISO TS 16949, ISO 14001-2004,
UL Approved, RoHS Directive Met
Executive standards: IEC, JIS and NEMA.
FEATURES AND BENEFITS
Insulation | Thermal Class | Solder ability | Self-bonding | Size Range | ||
Width(mm) | Thickness(mm) | Ratio | ||||
AIWJ | 220℃ | x | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
EI/AIWJ | 220℃ | x | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
EI/AIWJ | 200℃ | x | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
UEWJ | 180℃ | 0 | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
EIWJ | 180℃ | x | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
SEIWJ | 180℃ | 0 | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
UEWJ | 155℃ | 0 | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
UEWJ | 130℃ | 0 | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
EI/SBWJ | 180℃ | x | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
SEI/SBWJ | 180℃ | 0 | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
EI/AI/SBWJ | 220℃ | x | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
AI/SBWJ | 220℃ | x | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
UE/SBWJ | 180℃ | 0 | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
UE/SBWJ | 155℃ | 0 | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
UE/SBWJ | 130℃ | 0 | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
![]() |