Sign In | Join Free | My frbiz.com |
|
Categories | Rectangular Copper Wire |
---|---|
Brand Name: | Rvyuan |
Model Number: | 0.02-1.8 |
Certification: | ISO9001/ISO14001 /UL/SGS |
Place of Origin: | China |
MOQ: | Different types with differet MOQ |
Price: | Negotiation |
Payment Terms: | Negotiation |
Supply Ability: | Satisfy your demand |
Delivery Time: | 2-15 workding days |
Packaging Details: | Spool with carton |
Product name: | self bonding rectangular copper wire |
Color: | Nature |
Standard: | IEC/JIS/NEMA |
Insulation: | UEW/AIW |
Conductor: | Copper |
Solderability: | optional |
OEM: | Support |
Thickness: | 0.02-1.8mm |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
Class 180 220 self bonding rectangular enameled copper wire
We can provide class 180-220 self bonding rectangular enameled copper wire, while only class 180 support self solderable.
Features:
1. Temperature Rate: 155/180/200/220
2. Great consistency: 0 pinhole, no quality issue for long time
storage
3. Excellant winding quality:Higher elongation, seldom broken
during high speed winding
4. Marvelous breakdown voltage uniform coating, 3-6times than standard
5. Thickness range:start from 0.02mm
Product | Class | Solderable | Self bonding | Product Range | ||
Width(mm) | Thickness(mm) | Width-Thickness Ratio | ||||
AIWJ | 220℃ | x | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
EI/AIWJ | 220℃ | x | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
EI/AIWJ | 200℃ | x | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
UEWJ | 180℃ | 0 | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
EIWJ | 180℃ | x | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
SEIWJ | 180℃ | 0 | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
UEWJ | 155℃ | 0 | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
UEWJ | 130℃ | 0 | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
EI/SBWJ | 180℃ | x | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
SEI/SBWJ | 180℃ | 0 | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
EI/AI/SBWJ | 220℃ | x | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
AI/SBWJ | 220℃ | x | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
UE/SBWJ | 180℃ | 0 | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
UE/SBWJ | 155℃ | 0 | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
UE/SBWJ | 130℃ | 0 | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
![]() |