Sign In | Join Free | My frbiz.com |
|
Categories | Magnet Wire |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Place of Origin: | China |
Price: | Negotiation |
Payment Terms: | Negotiation |
MOQ: | Different types with differet MOQ |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Supply Ability: | Satisfy your demand |
Model Number: | 155/180 |
Color: | Nature/green/blue/red |
Packing: | Plastic spool |
Size Range: | 0.012-0.8mm |
Thermal class: | 155/180 |
Conductor material: | Copper |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
POLYURETHANE HIGH TEMPERATURE COPPER MAGNET WIRE COATED SELF
BONDING ENAMELED WIRE
One of the primary properties that make Enamelled copper wire
desirable for wide applications is the thin enameling insulation.
Transformers, motors and generators are all machines based on the
coil, which is a device that generates magnetic fields and
electrical currents using large coils of wire. The smaller these
devices are, the stronger they are. Because Enameled Aluminum
Magnet Wire and Enameled copper Magnet Wire is insulated by a thin
coat of enamel instead other types of thicker insulation like
paper, fibre glass, mica etc. As Enamel Aluminum Wire or Enamel
Copper Wire takes up less space in coil formation so it makes more
effective and compact coils with higher efficiency.
FEATURES AND BENEFITS
Good resistance to refrigerant and freon
Suitable for windings that are subjected to constantly high temperature and mechanical stress
Good chemical resistance
Outstanding mechanical and chemical property
Small type motor ( Electric household appliance, Toys & etc. )
Transformer for measuring instrument
For communication : High frequency coil for transformer, Coil for power source transformer
Coil-small transformer, TV, speaker & etc.
SPECIFICATION
Dimensions | Minimum | Maximun | Minimum | ||||
Conductor | Minimum thick- ness of poly- | n | Maximum | ||||
Diameter | Tolerance | ||||||
0.025 | + 0.002 | 0.002 | 0.003 | 0.037 | 60 | 42780 | 5.0 |
0.03 | 0.044 | 70 | 28870 | 5.0 | |||
0.04 | 0.056 | 100 | 15670 | 7.0 | |||
0.05 | |||||||
+ 0.003 | 0.003 | 0.004 | 0.069 | 700 | 10240 | 10.0 | |
0.06 | 0.081 | 6966 | |||||
0.07 | 0.091 | 4990 | |||||
0.08 | 0.103 | 3778 | |||||
0.005 | |||||||
0.09 | 0.113 | 2959 | |||||
0.10 | 0.125 | 2381 | |||||
15.0 | |||||||
0.11 | 0.135 | 1957 | |||||
0.12 | 0.147 | 1636 | |||||
0.004 | 0.006 | 850 | |||||
0.13 | 0.157 | 1389 | |||||
0.14 | 0.167 | 1193 | |||||
0.15 | 0.177 | 1037 | |||||
0.16 | 0.189 | 908.8 | |||||
0.005 | 0.007 | ||||||
0.17 | 0.199 | 803.2 | |||||
0.18 | 0.211 | 715.0 | |||||
0.008 | 1000 | ||||||
0.19 | 0.221 | 640.6 | |||||
0.20 | 0.231 | 577.2 | |||||
0.21 | 0.241 | 522.8 | |||||
0.22 | 0.252 | 480.1 | |||||
+ 0.004 | |||||||
0.23 | 0.264 | 438.6 | |||||
0.006 | 0.009 | ||||||
0.24 | 0.274 | 402.2 | |||||
0.25 | 0.284 | 370.2 | |||||
0.26 | 0.294 | 341.8 | |||||
0.27 | 0.304 | 316.6 | |||||
0.28 | 0.314 | 294.1 | |||||
0.29 | 0.324 | 273.9 | |||||
20.0 | |||||||
0.30 | + 0.005 | 0.007 | 0.010 | 0.337 | 1400 | 254.0 | |
0.32 | 0.357 | 222.8 | |||||
0.35 | 0.387 | 185.7 | |||||
0.37 | 0.407 | 165.9 | |||||
0.40 | 0.439 | 141.7 | |||||
0.011 | |||||||
0.45 | + 0.006 | 0.490 | 112.1 | ||||
0.50 | 0.542 | 90.0 | |||||
0.008 | 0.012 | 1450 | |||||
0.55 | 0.592 | 74.1 | |||||
0.60 | + 0.008 | 0.644 | 62.6 |
![]() |