Sign In | Join Free | My frbiz.com |
|
Categories | Ultra Fine Enameled Copper Wire |
---|---|
Brand Name: | RVYUAN |
Model Number: | UEW |
Certification: | UL/RoHS/ISO |
Place of Origin: | China |
MOQ: | Different types with differet MOQ |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | Satisfy your demand |
Delivery Time: | 2-15 workding days |
Packaging Details: | Spool with carton |
Thermal Class: | 155 |
Standards: | JIS/IEC/NEMA |
Insulation: | UEW PEW SEIW EIW |
Size Range: | 0.020 |
Color: | Nature/Black |
Conductor: | Copper |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
SWG 50 ULTRA THIN ENAMELED COPPER WIRE MAGNET WINDING WIRE FOR TOUCH SCREEN SENSOR
Ultra - thin enameled copper winding wire means the diamter that is less than 0.05mm. We are the best and the only one manufacturer in China who can provide ultra -thin enamled copper wire with mass production.Not only can we produce swg 50 ultra thin copper wire, but also thinner, that is 0.012mm.
FEATURE
Ultra thin enameled copper wire
Great quality that is proved by European and Amercian market
Mass production to give you competitive price
Application of enameled copper wire:
Touch screen/Transformer/ Medical device/Sensor
Characteristics | Technical requests | Test Results | Conclusion | |||||||||
Sample 1 | Sample 2 | Sample 3 | ||||||||||
1 | Surface | Good | OK | OK | OK | OK | ||||||
2 | Bare Wire Diameter | 0.020± | 0.001 | 0.02 | 0.02 | 0.02 | OK | |||||
0.001 | ||||||||||||
3 | Coating Thickness | / | / | / | / | OK | ||||||
4 | Overall Diameter | 0.022-0.024 | 0.023 | 0.023 | 0.023 | OK | ||||||
5 | Conductor Resistance | ≤60.810Ω/m | 56.826 | 56.474 | 56.562 | OK | ||||||
6 | Elongation | ≥8% | 12% | 11% | 13% | OK | ||||||
7 | Breakdown Voltage | ≥130V | 263 | 247 | 246 | OK | ||||||
8 | Pinhole Test | ≤ 8 holes/5m | 1 | 0 | 1 | OK | ||||||
Remark: | ||||||||||||
Test Items | Technical Requests | Results | Conclusion: | |||||||||
Adhesive | Coating layer is good | OK | Approved | |||||||||
Cut-through | 170℃ 2mins no breakdown | OK | ||||||||||
Heat Shock | 155±5℃/30min no crack | OK | ||||||||||
Solder Ability | 375± 5℃ 2 Sec Smooth | OK | ||||||||||
Solvent Resistance | No blister, no expansion, no shed | OK |
![]() |