Sign In | Join Free | My frbiz.com |
|
Categories | Flexible PV Solar Panels |
---|---|
power: | 415W 420W 425W 430W 435W |
model: | RS21-415_435I |
name: | 166-132 IBC black mono-facial module |
type: | black mono facial module |
Place of Origin: | China |
Brand Name: | MITSCN |
Certification: | ISO |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Solar Panel Carton box by pallet or ply wooden box |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000 Piece/Pieces per Month |
Company Info. |
Beijing MITSCN Co., Ltd. |
View Contact Details |
Product List |
RS21-415_435I (166-132 IBC black mono-facial module)
IBC Monofacial Module Flexible PV Solar Panels 415W 420W 425W 430W
Suitable for ground power plants and distributed projects
Advanced module technology delivers superior module efficiency
Excellent power generation performance
High module quality ensures long-term reliability Ultra-hydrophilic self-cleaning coating techniques
Electrical Characteristics STC | RS21-415I-E2 | RS21-420I-E2 | RS21-425I-E2 | RS21-430I-E2 | RS21-435I-E2 |
Maximum Power (Pmax) | 415W | 420W | 425W | 430W | 435W |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
21.08% | 21.33% | 21.59% | 21.84% | 22.09% | |
Maximum Power Current (Imp) | 10.76A | 10.83A | 10.90A | 10.97A | 11.04A |
Maximum Power Voltage (Vmp) | 38.60V | 38.80V | 39.00V | 39.20V | 39.40V |
Short Circuit Current (Isc) | 11.56A | 11.66A | 11.76A | 11.86A | 11.96A |
Open Circuit Voltage (Voc) | 45.80V | 45.90V | 46.00V | 46.10V | 46.20V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m2, Cell Temperature 25°C) | |||||
Electrical Characteristics NOCT | RS21-415I-E2 | RS21-420I-E2 | RS21-425I-E2 | RS21-430I-E2 | RS21-435I-E2 |
Maximum Power (Pmax) | 312W | 316W | 320W | 324W | 328W |
Maximum Power Current (Imp) | 8.67A | 8.73A | 8.80A | 8.86A | 8.92A |
Maximum Power Voltage (Vmp) | 36.00V | 36.20V | 36.40V | 36.60V | 36.80V |
Short Circuit Current (Isc) | 9.33A | 9.42A | 9.49A | 9.57A | 9.65A |
![]() |