Sign In | Join Free | My frbiz.com |
|
Categories | Freshwater Flake Ice Machine |
---|---|
Place of Origin: | Shanghai, China |
Brand Name: | Icema |
Packaging Details: | Wooden case/container |
Supply Ability: | 1000 Set/Sets per Month |
Price: | $4,500.00/pieces 1-2 pieces |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert |
Condition: | New |
Ice Shape: | Flake Ice |
Voltage: | 380V/3P/50HZ(customizable) |
Power: | 87.7KW |
Dimension(L*W*H): | 4000*3000*2700mm |
Weight: | 6500 KG |
Warranty: | 1.5 years |
Key Selling Points: | Automatic |
Ice storage capacity: | If you need cold room,pls contact sales |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1.5 years |
Core Components: | Other, Engine, PLC, Evaporator, Oil Separator, Condenser fan, Gas and fluid separator |
Compressor brand: | Frascold, Bitzer, Refcomp, Bitzer, Refcomp |
Application: | Commercial |
Refrigerating capacity: | 65kw |
Compressor power: | 45kw |
Refrigerant: | R22/R404A |
Evaporate temperature: | -20℃ |
Ice temperature: | -8℃ |
Condensation method: | Air cooling/Water cooling |
Compressor: | Germany Bizter,Itay Refcomp |
After-sales Service: | Free spare parts, commissioning,Video technical support,Online support |
Material: | SUS304 |
Port: | SHANGHAI |
Company Info. |
Jiangsu Eternity lmport & ExportCo., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | output (kg) | Cooling (kw) | input (kw) | Rated current (A) | refrigerant | compressor power(kw) | ice size(MM) | machine size(L*W*Hmm) |
BMF03 | 300kg | 2.1 | 1.9 | 4.3 | R22/R404A | 1.5 | 1.5-2.5mm | 950*800*680 |
BMF05 | 500kg | 3.5 | 2.45 | 5.6 | R22/R404A | 2.1 | 1.5-2.5mm | 950*800*810 |
BMF08 | 800kg | 5 | 3.5 | 7 | R22/R404A | 2.9 | 1.5-2.5mm | 1320*970*850 |
BMF10 | 1T | 6.35 | 4.33 | 8.66 | R22/R404A | 3.6 | 1.5-2.5mm | 1320*970*900 |
BMF20 | 2T | 12.9 | 8.66 | 17.3 | R22/R404A | 5.88 | 1.5-2.5mm | 1500*1100*1050 |
BMF30 | 3T | 21.5 | 13 | 26 | R22/R404A | 9.7 | 1.5-2.5mm | 1745*1360*1250 |
BMF50 | 5T | 35.0 | 17.8 | 35.7 | R22/R404A | 14.5 | 1.5-2.5mm | 2200*1500*1600 |
BMF80 | 8T | 53.8 | 29.2 | 58.5 | R22/R404A | 24.6 | 1.5-2.5mm | 2740*1900*1690 |
BMF100 | 10T | 65 | 34.7 | 69.4 | R22/R404A | 31 | 1.5-2.5mm | 2740*1900*1830 |
BMF150 | 15T | 95.2 | 49.6 | 99.2 | R22/R404A | 44.8 | 1.5-2.5mm | 2740*2100*2320 |
BMF200 | 20T | 133 | 64.6 | 129.3 | R22/R404A | 57.2 | 1.5-2.5mm | 2950*2100*2260 |
BMF250 | 25T | 165.7 | 87.7 | 175.4 | R22/R404A | 78.5 | 1.5-2.5mm | 2950*2100*2450 |
BMF300 | 30T | 185 | 93.5 | 187 | R22/R404A | 84.3 | 1.5-2.5mm | 4300*2100*2520 |
BMF350 | 35T | 228 | 124 | 248 | R22/R404A | 111.5 | 1.5-2.5mm | 4300*2100*2690 |
BMF400 | 40T | 260 | 168 | 336 | R22/R404A | 156 | 1.5-2.5mm | 4300*2100*2890 |
Flake Ice Application | 1.Fishery | 5.Vegetable delivery and preservation |
2.Aquatic product processing | 6.Pharmaceutical industry | |
3.Food processing | 7.Concrete mixing | |
4.Poultry meat processing | 8.Concrete mixing |
![]() |