Sign In | Join Free | My frbiz.com |
|
Categories | Cold Drink Paper Cups |
---|---|
Brand Name: | XINYATAI |
Certification: | SGS/FDA/ISO9001/LFGB |
Place of Origin: | WUHAN,HUBEI,CHINA |
MOQ: | 50000 pieces |
Price: | negotiation |
Payment Terms: | T/T,Western Union ,L/C |
Supply Ability: | 5000000 pieces per month |
Delivery Time: | 15-30 days after confirmation of sample(as your order quantity) |
Packaging Details: | 50pcs/sleeve,1000pcs/CTN,Customized packing available |
Sample: | available |
Printing: | Offset printing / Flexo printing |
material: | Double PE coating paper |
Lids: | matching lids are available |
color: | 1-6 colors |
Logo: | custom |
Logo Printing Double PE Coated Custom branding disposable cold cola drink paper cup
Description:
1. Rich experiences in producing all kinds of paper cups
2. Paper cups made of high quality 100% food grade paperboard
3. Various sizes and weights are available
4. Our Paper cups pass SGS standard
5. Flexo printing up to 9colors uses aqueous ink in sanitary condition
6. High quality products with competitive price for all areas of market
7. OEM/ODM service are available
8 Capacity: 100*40'HQ monthly
9. Go through rigorous quality test during PE coating, printing, cutting, packing to guarantee high quality
10. Completely production process: PE coating→Flexo Printing→Die Cutting→Paper Cup Shaping→QC
11. Free samples are available
Specifications:
Size | paper weight | PE | Size (top out - bottom - height) | capacity | Standard Packing | outer carton size(cm) | |||
G/sm2 | GP | mm | ML | PCS/BAG | BAG/CARTON | L | W | H | |
8OZ | 230 | 18+18 | 80*56*90 | 290 | 50 | 40 | 41 | 32 | 66.5 |
260 | 18+18 | ||||||||
10OZ A | 230 | 18+18 | 80*53*114 | 350 | 50 | 20 | 41.5 | 33 | 38 |
260 | 18+18 | ||||||||
280 | 18+18 | ||||||||
12OZ | 230 | 18+18 | 90*60*112 | 400 | 50 | 20 | 46 | 37.5 | 46 |
260 | 18+18 | ||||||||
280 | 18+18 | ||||||||
300 | 18+18 | ||||||||
16OZ | 230 | 18+18 | 90*60*134 | 500 | 50 | 20 | 46 | 37 | 53 |
260 | 18+18 | ||||||||
280 | 18+18 | ||||||||
300 | 18+18 | ||||||||
20OZ | 260 | 18+18 | 90*60*152 | 600 | 50 | 20 | 46 | 37 | 57.5 |
280 | 18+18 | ||||||||
300 | 18+18 | ||||||||
22OZ | 260 | 18+18 | 90*60*170 | 700 | 50 | 20 | 46 | 37 | 59 |
280 | 18+18 | ||||||||
300 | 18+18 |
Applications:
![]() |