Sign In | Join Free | My frbiz.com |
|
Categories | Ngk Spark Plug |
---|---|
Brand Name: | ANGELMAN |
Model Number: | BKR6E-11 |
Certification: | ISO9001:9002 |
Place of Origin: | China |
MOQ: | 10000PCS |
Price: | negotiation |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1800000pcs/month |
Delivery Time: | 20days afer deposit |
Packaging Details: | 10pcs/box, 400pcs/ctn |
Spanner size: | 16mm |
Outer Thread: | 14*1.25mm |
Thread Length: | 19mm |
Central electrode material: | COPPER |
Spark plug: | with gasket seat |
Color: | white |
Company Info. |
Cixi wang’s Auto Parts Manufactory |
Verified Supplier |
View Contact Details |
Product List |
Professional auto spare patrs for car spark plug denso K20PR-U11 NGK 2756 BKR6E-11
DESCRIPTION
Spark plugs may also be used for other purposes; in Saab Direct Ignition when they are not firing, spark plugs are used to measure ionization in the cylinders – this ionic current measurement is used to replace the ordinary cam phase sensor, knock sensor and misfire measurement function.
A spark plug has a metal threaded shell, electrically isolated from a central electrode by a porcelain insulator. The central electrode, which may contain a resistor, is connected by a heavily insulated wire to the output terminal of an ignition coil or magneto.
A spark plug is composed of a shell, insulator and the central conductor. It passes through the wall of the combustion chamber and therefore must also seal the combustion chamber against high pressures and temperatures without deteriorating over long periods of time and extended use.
Replacement spark plugs for model NGK BKR6E-11
APPLICATION
Suitable engines as below
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
![]() | (2005/03 - /) ![]() | |||||
![]() | (2005/03 - /) ![]() | |||||
![]() | (2003/03 - /) ![]() | |||||
![]() | (2005/01 - /) ![]() | |||||
![]() | (2005/01 - /) ![]() | |||||
![]() | (2005/05 - /) ![]() | |||||
![]() | (1991/10 - 1999/09) ![]() | |||||
![]() | (1995/02 - 1997/08) ![]() | |||||
![]() | (1995/02 - 2001/03) ![]() | |||||
![]() | (1997/05 - /) ![]() | |||||
![]() | (1997/04 - /) ![]() | |||||
![]() | (1997/04 - /) ![]() | |||||
![]() | (1997/05 - /) ![]() | |||||
![]() | (1997/04 - /) ![]() | |||||
![]() | (2002/09 - /) ![]() | |||||
![]() | (2003/07 - /) ![]() | |||||
![]() | (2004/02 - /) ![]() | |||||
![]() | (2003/07 - /) ![]() | |||||
![]() | (2002/11 - 2004/12) ![]() | |||||
![]() | (1988/10 - 1999/12) ![]() | |||||
![]() | (1993/01 - 2000/09) ![]() | |||||
![]() | (1989/06 - 1997/07) ![]() | |||||
![]() | (1987/01 - 1993/07) ![]() | |||||
![]() | (1996/10 - /) ![]() | |||||
![]() | (1993/03 - /) ![]() | |||||
![]() | (1988/10 - 1999/12) ![]() | |||||
![]() | (1987/01 - 1993/07) ![]() | |||||
![]() | (1987/09 - 1993/10) ![]() | |||||
![]() | (1987/09 - 1993/10) ![]() | |||||
![]() | (1991/10 - 1995/12) ![]() | |||||
![]() | (1993/08 - 1996/03) ![]() | |||||
![]() | (1994/09 - 2001/02) ![]() | |||||
![]() | (1992/03 - 1998/12) ![]() | |||||
![]() | (1995/10 - 2001/02) ![]() | |||||
![]() | (1995/06 - 2001/03) ![]() | |||||
![]() | (1991/10 - 1995/11) ![]() | |||||
![]() | (2002/03 - 2008/12) ![]() | |||||
![]() | (1996/03 - 2000/12) ![]() | |||||
![]() | (1985/09 - 1990/12) ![]() | |||||
![]() | (1991/08 - 2000/04) ![]() | |||||
![]() | (1991/08 - 1998/07) ![]() | |||||
![]() | (1994/04 - 2004/08) ![]() | |||||
![]() | (1996/03 - 2001/10) ![]() | |||||
![]() | (1997/10 - 2001/12) ![]() | |||||
![]() | (1999/06 - /) ![]() | |||||
![]() | (2000/08 - 2005/02) ![]() | |||||
![]() | (2002/07 - /) ![]() | |||||
![]() | (1992/01 - 1999/10) ![]() | |||||
![]() | (1993/07 - 2002/09) ![]() | |||||
![]() | (1990/11 - 1997/05) ![]() | |||||
![]() | (1994/08 - 2000/09) ![]() | |||||
![]() | (1994/07 - 1998/09) ![]() | |||||
![]() | (1991/07 - 1997/10) ![]() | |||||
![]() | (1989/09 - 1998/04) ![]() | |||||
![]() | (1991/07 - 1997/02) ![]() | |||||
![]() | (1987/04 - 1994/10) ![]() | |||||
![]() | (1989/06 - 2000/09) ![]() | |||||
![]() | (1989/06 - 1994/10) ![]() | |||||
![]() | (1994/05 - 2001/01) ![]() | |||||
![]() | (1991/08 - 1997/06) ![]() | |||||
![]() | (1987/06 - 1992/05) ![]() | |||||
![]() | (1987/09 - 1997/09) ![]() | |||||
![]() | (1987/06 - 1992/05) ![]() | |||||
![]() | (1991/08 - 1997/04) ![]() | |||||
![]() | (1988/09 - 1999/09) ![]() | |||||
![]() | (1984/01 - 2004/07) ![]() | |||||
![]() | (1998/05 - 2004/05) ![]() | |||||
![]() | (1996/10 - 1998/09) ![]() | |||||
![]() | (1996/10 - 2003/07) ![]() | |||||
![]() | (1987/06 - 1992/05) ![]() | |||||
![]() | (1992/03 - 1996/04) ![]() | |||||
![]() | (1992/06 - 1996/12) ![]() | |||||
![]() | (1991/05 - 1998/11) ![]() | |||||
![]() | (1992/11 - 1996/10) ![]() | |||||
![]() | (1992/11 - 1996/08) ![]() | |||||
![]() | (1992/09 - 2003/10) ![]() | |||||
![]() | (1995/07 - 2006/06) ![]() | |||||
![]() | (1995/09 - 2003/09) ![]() | |||||
![]() | (1996/09 - 2006/06) ![]() | |||||
![]() | (1996/09 - 2004/10) ![]() | |||||
![]() | (1996/09 - 2003/10) ![]() | |||||
![]() | (1988/04 - 1994/05) ![]() | |||||
![]() | (1991/10 - 1999/08) ![]() | |||||
![]() | (1998/06 - 2004/12) ![]() | |||||
![]() | (1999/08 - 2002/08) ![]() | |||||
![]() | (2000/03 - /) ![]() | |||||
![]() | (2003/09 - 2008/10) ![]() | |||||
![]() | (1988/10 - 1995/02) ![]() | |||||
![]() | (2005/04 - /) ![]() | |||||
![]() | (1994/01 - /) ![]() | |||||
![]() | (1994/01 - /) ![]() | |||||
![]() | (1996/03 - /) ![]() | |||||
![]() | (1995/08 - 2003/08) ![]() | |||||
![]() | (1993/09 - 1998/11) ![]() | |||||
![]() | (1994/07 - 1999/03) ![]() | |||||
![]() | (1989/01 - 1994/08) ![]() | |||||
![]() | (1989/01 - 1994/08) ![]() | |||||
![]() | (1992/08 - 2000/12) ![]() | |||||
![]() | (1995/10 - 2003/11) ![]() | |||||
![]() | (1993/01 - 2000/12) ![]() | |||||
![]() | (1997/07 - 2002/09) ![]() | |||||
![]() | (1992/08 - 2000/12) ![]() | |||||
![]() | (1992/03 - 2000/04) ![]() | |||||
![]() | (1994/02 - 1999/12) ![]() | |||||
![]() | (1998/10 - 2003/08) ![]() | |||||
![]() | (1998/10 - 2003/08) ![]() | |||||
![]() | (2000/10 - /) ![]() | |||||
![]() | (2000/10 - /) ![]() | |||||
![]() | (2002/07 - /) ![]() | |||||
![]() | (2003/09 - /) ![]() | |||||
![]() | (2003/09 - /) ![]() | |||||
![]() | (1995/03 - 2002/05) ![]() | |||||
![]() | (1995/03 - 2002/05) ![]() | |||||
![]() | (1996/08 - 2002/05) ![]() | |||||
![]() | (1998/03 - 2005/09) ![]() | |||||
![]() | (2000/05 - /) ![]() | |||||
![]() | (2001/07 - 2007/12) ![]() | |||||
![]() |
DETAIL PICTURES
![]() |