Sign In | Join Free | My frbiz.com |
|
Categories | OMP Hydraulic Motor |
---|---|
Brand Name: | BLINCE |
Model Number: | OMP hydraulic motor |
Place of Origin: | China |
MOQ: | 1 |
Price: | USD: 60-78/PC |
Payment Terms: | T/T, Western Union |
Supply Ability: | 3000pc/month |
Delivery Time: | 15-20days |
Packaging Details: | Carton or wood case |
Speed: | from 120 to1500 rpm |
Material: | Cast Iron |
Displacement: | from 36 to 486.5cc/rev |
Torque: | 55-385N.M |
Warranty: | one year |
Shaft: | cylinde,splined |
OMP series motor are small volume, economical type, which is designed with shaft distribution flow, which adapt the Gerotor gear set design and provide compact volume, high power and low weight.
Characteristic:
1. Advanced manufacturing devices for the Gerotor gear set, which use low pressure of start-up, provide smooth, reliable operation and high efficiency.
2. At seal can bear high pressure of back and the motor can be used in parallel or in series.
3. Eial design in the driver-linker and prolong operating life
4. Eial design for distribution system can meet the requirement of low noise of unit.
type | OMP OMPH 36 | OMP OMPH 50 | OMP OMPH 80 | OMP OMPH 100 | OMP OMPH 125 | OMP OMPH 160 | OMP OMPH 200 | OMP OMPH 250 | OMP OMPH 315 | OMP OMPH 400 | OMP OMPH 500 | |
Geometric displacement | 36 | 51.7 | 77.7 | 96.2 | 120.2 | 157.2 | 194.5 | 240.3 | 314.5 | 389.5 | 486.5 | |
Max.speed.(rpm) | con. | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | 155 | 120 |
int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | 190 | 150 | |
Max.torque(N.m | cont. | 55 | 100 | 146 | 182 | 236 | 302 | 360 | 383 | 375 | 360 | 385 |
int. | 76 | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
Max.output(KW) | cont. | 8.0 | 10.0 | 10.0 | 11.0 | 10.0 | 10.0 | 10.0 | 8.5 | 7.0 | 6.0 | 5.0 |
int | 11.5 | 12.0 | 12.0 | 13.0 | 12.0 | 12.0 | 12.0 | 10.5 | 8.5 | 7.0 | 6.0 | |
Max.pressure Drop(Mpa) | cont. | 12.5 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 | 6 |
int | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 14 | 10.5 | 9 | |
Max.flow(L/min) | cont. | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
int. | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
![]() |