Sign In | Join Free | My frbiz.com |
|
Categories | Waterproof Junction Box |
---|---|
Brand Name: | SEFIE |
Model Number: | RFB-RA |
Certification: | CE,CCC,ROHS |
Place of Origin: | WenZhou,China |
MOQ: | 2000-3000 |
Price: | Negotiable |
Supply Ability: | 1000000 pca per month |
Delivery Time: | 14 days after receipt of deposit |
Packaging Details: | Please see the product description |
Payment Terms: | L/C, T/T |
Quality: | 100% Inspection |
Package: | Carton |
Application: | Industrial Electric |
Material: | ABS |
Protection: | IP65 |
Color: | White |
Company Info. |
Zhejiang Sefie Electric Co.,Ltd. |
View Contact Details |
Product List |
Suitable for electric and electronic control equipment, shipbuilding, petrochemical industry, large factories, coastal factories, terminal water treatment facilities, all kinds of natural disaster prevention equipment in harsh industrial environment.
Product adopts plastic bolt design, prevent loss effectively, 1/4 weight of metal box, impact resistance, corrosion resistance, long life, good insulation performance, easy processing.
Model Code | Hole Qty. | Hole Size(mm) | IP | G.W. | N.W. | Qty./Carton | Carton Dimenstion (cm) |
RFB-RA 50X50 | 4 | 25 | 55 | 13.5 | 12.3 | 300 | 46X38X51 |
RFB-RA 80X50 | 4 | 25 | 55 | 14.7 | 13.4 | 240 | 53X35X62 |
RFB-RA85X85X50 | 7 | 25 | 55 | 17.2 | 16.0 | 200 | 53X41X53 |
RFB-RA100X100X70 | 7 | 25 | 65 | 14.9 | 13.5 | 100 | 62X49X35 |
RFB-RA150X110X70 | 10 | 25 | 65 | 15.1 | 13.8 | 60 | 67X33X46.5 |
RFB-RA150X150X70 | 8 | 25 | 65 | 16.3 | 15.0 | 60 | 84.5X34X45 |
RFB-RA200X100X70 | 8 | 25 | 65 | 16.6 | 15.3 | 60 | 61X46X42 |
RFB-RA200X155X80 | 10 | 36 | 65 | 14.5 | 13.2 | 40 | 69.5X43.5X42 |
RFB-RA200X200X80 | 12 | 36 | 65 | 18.0 | 16.6 | 40 | 90X46X40.5 |
RFB-RA255X200X80 | 12 | 36 | 65 | 21.9 | 20.1 | 40 | 55X45X78.5 |
RFB-RA255X200X120 | 12 | 36 | 65 | 21.9 | 20.1 | 30 | 64X55X62 |
RFB-RA300X250X120 | 12 | 36 | 65 | 20.3 | 18.4 | 20 | 61.5X55.5X63 |
RFB-RA400X350X120 | 16 | 36 | 65 | 15.0 | 13.3 | 10 | 74.5X42.5X61.5 |
![]() |