Sign In | Join Free | My frbiz.com |
|
Categories | Infrared Forehead Thermometer |
---|---|
Brand Name: | OEM |
Certification: | CE / FDA |
Place of Origin: | CHINA |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 200000pcs/day |
Packaging Details: | Standard Packing |
Product Name: | Infrared Forehead Thermometer |
Size: | 138*37*37mm |
Measuring range: | 32-42.2 ℃ |
Memory storage: | 32 sets of memory |
Product net weight: | 105g (without battery) |
Delivery Time: | 3 work days |
Company Info. |
Jiangsu Shizhan Group Co.,Ltd. |
View Contact Details |
Product List |
High Precision Non Contact Infrared Thermometer Digital Ear Thermometer
Item | Description | ||
Material | ABS | ||
Certificates | CE, FDA | ||
Parameters | LCD size | 23*30mm | |
Unit Dimensions | 138*37*37mm | ||
N.W. | 104g | ||
Display Range | 32.0-42.2℃(89.6-109.2℉) | ||
Min Scale | 0.1℃/℉ | ||
Battery | 3.0V(AA*2) | ||
Response | 1 second | ||
Accuracy | Body Mode | +/-0.3℃(32.0-42.9℉);+/-0.5℉(89.6-109.2℉) | |
Surface Mode | +/-1.0℃(0-60.0℉);+/-2.0℉(32.0-140.0℉) | ||
Room Mode | +/-0.5℃(0-40.0℉);+/-0.9℉(32.0-104.0℉) | ||
Features | Memory | Last 32 readings | |
Display | Tricolor: Green, yellow, red | ||
Voice | English, OEM | ||
Auto-off | √ |
Feature
Forehead Thermometer, Kids and Adults Ear Digital with Backlight Display, ℃/℉, Real-time Reading/Sound Mode
![]() |