Sign In | Join Free | My frbiz.com |
|
Categories | Polyethylene Cable |
---|---|
Brand Name: | YANGDA |
Model Number: | 21456 |
Certification: | UL |
Place of Origin: | CHINA |
MOQ: | 6100m |
Price: | 0.21 usd per meter |
Payment Terms: | T/T |
Supply Ability: | 1000000 per week |
Delivery Time: | 12 days |
Packaging Details: | rolls in carton |
Material: | MPPE |
color: | customized |
flame: | ft2 |
standard: | ul758,ul1581 |
Color: | Blue,Transparent,black,clear,can be customized |
Type: | Stretch Film,Shrink Film,Barrier Film,drain pipe,Metallized Film |
Thickness: | 15mic-50mic,10~40MIC,0.6mil--20mil,30mic-200mic,5-200mm |
Usage: | Packaging Film,Carpet Protection,Package/Protection,Food&Medicine Film,Cling Film |
Processing type: | Blow Molding,Casting,Multiple Extrusion |
Hardness: | Soft |
Feature: | Moisture Proof,strong tensiling,Flame retardant,resistancing |
Length: | 20M-5000M,20-200m,Customize |
Application: | cheese,forklift/motorcycle/home,fish,paultry,seperator |
Product name: | Factory price polyethylene wrapping of Pallet Shrink Wrap,PP,HDPE pipe,23 micron strech film for pallet shrink wrap film |
Specification: | 16mm~1600mm,20mm-1400mm,20 to 2000 mm,6-90mm,40mm |
Plastic modling type: | Injection,Extruding,Rotational molding |
Packing: | Carton Box,cartons and on the pallet |
UL21456 connector cable
Heat resistant electrical cable
Product Description:
1. Tinned,annealed,stranded or solid copper conductor.
2. PP PE or TPE insulation, MPPE-PE jacketed.
3. Rated temperature: 80°C.Rated voltage: 30volts.
4. Tinned or bare copper wire spiral or braid shield.
5. Passes UL VW-1&CUL FT1 vertical flame test.
Applications:
Internal wiring in Class 2 circuits and both ends are terminated in
connectors.
UL Style& CUL Type | Cores | Conductor | Insulation Thickness | Nom.Dia | Shield Coverage | Jacket Thickness | Overall Dimeter | Conductor Resistance at 20℃ | |
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL21456 CUL (Stranded) | 2C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.38 | 3.60 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.38 | 3.80 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.38 | 3.90 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.38 | 4.00 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.38 | 4.40 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.38 | 4.80 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.38 | 5.40 | 23.20 | ||
16 | 26/0.25 | 0.23 | 2.00 | >=65 | 0.38 | 4.60 | 14.60 | ||
UL21456 CUL (Stranded) | 3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.38 | 3.80 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.38 | 4.00 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.38 | 4.20 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.38 | 4.40 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.38 | 5.00 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.38 | 5.30 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.38 | 5.90 | 23.20 | ||
UL21456 CUL (Stranded) | 4C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.38 | 4.00 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.38 | 4.20 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.38 | 4.50 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.38 | 4.90 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.38 | 5.20 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.38 | 5.70 | 36.70 | ||
UL21456 CUL (Stranded) | 5C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.38 | 4.20 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.38 | 4.40 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.38 | 4.50 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.38 | 4.90 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.38 | 5.50 | 59.40 | ||
UL21456 CUL (Stranded) | 6C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.38 | 4.40 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.38 | 4.80 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.38 | 5.20 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.38 | 5.50 | 94.20 |
![]() |