Sign In | Join Free | My frbiz.com |
|
Categories | Low Voltage Electrical Cable |
---|---|
Brand Name: | Huanghe |
Model Number: | Low Voltage Electrical Cable |
Certification: | IOS OHSAS CCC IEC |
Place of Origin: | China |
MOQ: | 200 |
Payment Terms: | TT/Western Union /LC |
Supply Ability: | 50000meters per week |
Delivery Time: | 5-8days |
Packaging Details: | wooden drum |
Conductor: | Copper or Aluminum |
Insulation: | XLPE/PVC/PE |
Armour: | DSTA/SWA/AWA or Unarmoured |
Sheath: | PVC/PE |
Sample: | Free Sample |
Color: | Black or As Requirement |
Company Info. |
Henan Interbath Cable Co.,Ltd |
View Contact Details |
Product List |
Copper / Aluminum Low Voltage Armored Cable Low Smoke Zero Halogen Wire
Applications
These cables are used for electricity supply in low voltage installation system, They are suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage. The lead sheath brings an enhanced resistance to aromatic hydrocarbons.
0.6/1kV PVC or XLPE Insulated Electrical Cable | |||
Electrical Cable Types | Description | Cores | Nomi Section Area (mm2) |
Cu or Al/PVC/PVC | copper or aluminum core, pvc insulated, pvc sheathed, electrical cable | 1 core 2 core 3 core 4 core 5 core 3+1 core 3+2 core 4+1 core | 1.5, 2.5, 4, 6, 10, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
Cu or Al/PVC/STA/PVC | copper or aluminum core, pvc insulated, steel tape armoured, pvc sheathed, electrical cable | ||
Cu or Al/PVC/SWA/PVC | copper or aluminum core, pvc insulated, steel wire armoured, pvc sheathed, electrical cable | ||
Cu or Al/XLPE/PVC | copper or aluminum core, xlpe insulated, pvc sheathed, electrical cable | ||
Cu or Al/XLPE/STA/PVC | copper or aluminum core, xlpe insulated, steel tape armoured, pvc sheathed, electrical cable | ||
Cu or Al/XLPE/SWA/PVC | copper or aluminum core, xlpe insulated, steel wire armoured, pvc sheathed, electrical cable |
0.6/1kV Flame Retardant & Fire Proof Electrical Cable | |||
Electrical Cable Types | Description | Cores | Nomi Section Area (mm2) |
ZR- Cu or Al/PVC/PVC | copper or aluminum core, pvc insulated, pvc sheathed, flame retardant, electrical cable | 1 core 2 core 3 core 4 core 5 core 3+1 core 3+2 core 4+1 core | 1.5, 2.5, 4, 6, 10, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
ZR- Cu or Al/PVC/STA/PVC | copper or aluminum core, pvc insulated, steel tape armoured, pvc sheathed, flame retardant, electrical cable | ||
ZR- Cu or Al/PVC/SWA/PVC | copper or aluminum core, pvc insulated, steel wire armoured, pvc sheathed, flame retardant, electrical cable | ||
NH- Cu or Al/PVC/STA/PVC | copper or aluminum core, pvc insulated, steel wire armoured, pvc sheathed, fire proof, electrical cable |
![]() |