Sign In | Join Free | My frbiz.com |
|
Categories | Electro Optical Surveillance System |
---|---|
Brand Name: | HEOS |
Model Number: | HEOS-100B |
Place of Origin: | Wuhan, China |
MOQ: | 1 |
Delivery Time: | 30 days |
Name: | electrical optical coastal surveillance system |
Response waveband: | 8~14μm |
Equivalent noise temperature difference: | 50mK(25℃) |
Video output: | Analog video CCIR |
Power consumption: | ≤5W(25℃) |
Operation temperature): | -20℃~+60℃ |
Component type: | Uncooled FPA detector,650×480 |
Shore Based Electro Optical Surveillance System , Air / Maritime Tracking System
No. | Type | Application | Detection distance | Automatic tracking system | Daytime detection system | Automatic focus | Night time detection system | Detection range/Azimuth, elevation | Communication port | Laser illuminator |
1 | HEOS-300B/1 | Seashore, harbor, emphasis guidance | ≥20km(day) ≥15km(night) | Included | Digital HD color/B/W camera 1/1.8″ progressive scanning CCD Optical lens:30mm~750mm continuously changeable | Included | Cooled infrared thermal imaging system Lens:75mm/300mm dual field of view | Azimuth:-170°~+170° Elevation:-35°~+30° | Radar,GPS,Beidou satellite,electrical compass | Excluded |
2 | HEOS-300B/2 | Seashore, harbor, emphasis guidance | >20km(day) >6km(night) | Included | Digital HD color/B/W camera 1/1.8″ progressive scanning CCD Optical lens:30mm~750mm continuously changeable | Included | Uncooled infrared thermal imaging system Infrared lens:176/44mm 2 gear zooming | Azimuth:-170°~+170° Elevation:-35°~+30° | GPS, radar ARPA and electrical compass | Excluded |
3 | HEOS-100A | Seashore, harbor, emphasis guidance | >20km(day) >6km(night) | Excluded | CCD camera1 1/2″ near infrared sensible interline transfer CCD | Included | Uncooled thermal imaging system | Azimuth:0°~360° continuously Elevation:+30°~-60°(can be adjusted according to actual demand) Azimuth speed:0°/s~30º/s Elevation speed:0°/s~20º/s | Excluded | |
4 | HEOS-100B | Seashore, harbor, emphasis guidance | >23km(day) >6km(night) | Excluded | Digital HD color/B/W camera 1//1.8″ progressive scanning CCD | Included | Uncooled thermal imaging system | Azimuth:0°~360° continuously Elevation:+30°~-60°(can be adjusted according to actual demand) Azimuth speed:0°/s~30º/s Elevation speed:0°/s~20º/s | Excluded |
![]() |