Sign In | Join Free | My frbiz.com |
|
Categories | Rubber Car Parts |
---|---|
Brand Name: | Hiparts |
Model Number: | BV61-6P093-HA |
Place of Origin: | Made In China |
MOQ: | 100Pcs |
Price: | Negotiate |
Payment Terms: | T/T, Western Union, |
Supply Ability: | 10000pcs/month |
Delivery Time: | According To Your Order Quantity, Almost We Have Stock |
Packaging Details: | Outer carton with outer woven bag |
OEM Number: | BV61-6P093-HA |
Car Make: | Ford Focus |
Year: | 2011-2016 |
Engine Mount: | 1.6 Petrol |
Name: | Gear Box Engine Mount |
Ford Focus 2011-2016 1.6 Petrol Rubber Car Parts Engine Mount BV61-6P093-HA
Engine Mount Specifications
OEM Number: BV61-6P093-HA BV616P093HA
Application: Ford
Car Make: Focus 20116-2016
Engine: 1.6 Petrol
Export Markets: North America, Southeast Asia, Africa, Mid East
Size: OEM Standard
Color: Silver
Product Description:
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2011 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 105HP 77KW (Petrol) |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2011 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 125HP 92KW (Petrol) |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2012 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 105HP 77KW (Petrol) |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2012 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 120HP 88KW (Petrol) |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2012 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 125HP 92KW (Petrol) |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2013 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 105HP 77KW (Petrol) |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2013 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 120HP 88KW (Petrol) |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2013 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 125HP 92KW (Petrol) |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2014 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 105HP 77KW (Petrol) |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2014 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 120HP 88KW (Petrol) |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2014 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 125HP 92KW (Petrol) |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2015 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 105HP 77KW (Petrol) |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2015 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 120HP 88KW (Petrol) |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2015 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 125HP 92KW (Petrol) |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2016 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 105HP 77KW (Petrol) |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2016 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 120HP 88KW (Petrol) |
FOCUS 1.6 PETROL 2011 - 2016 | Ford | Focus | 2016 | MK III [2010-2017] Hatchback | Hatchback | 1.6 TI | 1596ccm 125HP 92KW (Petrol) |
![]() |