Sign In | Join Free | My frbiz.com |
|
Categories | Alloy Steel Seamless Pipe |
---|---|
Brand Name: | TISCO |
Model Number: | A106 Gr.b |
Certification: | ISO,SGS |
Place of Origin: | CHINA |
MOQ: | 3 tons |
Price: | negotiable |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 3000 tons per month |
Delivery Time: | ship within 10 days after received the advance |
Packaging Details: | Standard export packing (waterproof paper + steel rings), or as your requirement |
Name: | Carbon Steel Pipe |
Standard: | AiSi, ASTM, BS, DIN, GB, JIS |
Grade: | ASTM A106, ASTM A53, API 5L Gr.B, DIN17175,DIN1629 |
Outer Diamete: | 89mm-508mm |
Wall Thickness: | 1.5mm-50mm |
Length: | 3m-12m, Random or Fixed, as The Clients′ Requests |
Processing Service: | Bending, Welding, Decoiling, Cutting, Punching |
Tolerance: | ±1 |
Application: | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, |
PRDUCT DISCRIPTION
Product | Carbon Seamless Steel Pipe | ||
Size | 89mm-508mm | ||
Thickness | 2mm~50mm | ||
Unit length | 3m, 5.8m, 6m, 11.8m, 12m, 13.5m or as per customers' request | ||
Material | A53,ST33,A283,A135,ST37,A53,A106,ST35,A179,A214,A192,A226,A315,ST42 A106-B | ||
surface | Bare surface, varnish painting, galvanizing, other painting as per customers' request | ||
Packing | In bundles with steel strip or in loose, non-woven fabrics packings or as per customers' request | ||
Application | Civil engineering, architecture, steel towers, shipyard,
scaffoldings, struts, piles for suppression of landslide and other structures |
INCH | OD | Strandard Wall Thickness | ||||||
(MM) | SCH 10 | SCH 20 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 160 | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
1/4" | 13.7 | 2.24 | 3.02 | |||||
3/8" | 17.1 | 2.31 | 3.2 | |||||
1/2" | 21.3 | 2.11 | 2.77 | 3.73 | 4.78 | |||
3/4" | 26.7 | 2.11 | 2.87 | 3.91 | 5.56 | |||
1" | 33.4 | 2.77 | 3.38 | 4.55 | 6.35 | |||
1-1/4" | 42.2 | 2.77 | 3.56 | 4.85 | 6.35 | |||
1-1/2" | 48.3 | 2.77 | 3.68 | 5.08 | 7.14 | |||
2" | 60.3 | 2.77 | 3.91 | 5.54 | 8.74 | |||
2-1/2" | 73 | 3.05 | 5.16 | 7.01 | 9.53 | |||
3" | 88.9 | 3.05 | 5.49 | 7.62 | 11.13 | |||
3-1/2" | 101.6 | 3.05 | 5.74 | 8.08 | ||||
4" | 114.3 | 3.05 | 4.50 | 6.02 | 8.56 | 13.49 | ||
5" | 141.3 | 3.4 | 6.55 | 9.53 | 15.88 | |||
6" | 168.3 | 3.4 | 7.11 | 10.97 | 18.26 | |||
8" | 219.1 | 3.76 | 6.35 | 8.18 | 10.31 | 12.70 | 15.09 | 23.01 |
10" | 273 | 4.19 | 6.35 | 9.27 | 12.7 | 15.09 | 18.26 | 28.58 |
12" | 323.8 | 4.57 | 6.35 | 10.31 | 14.27 | 17.48 | 21.44 | 33.32 |
14" | 355 | 6.35 | 7.92 | 11.13 | 15.09 | 19.05 | 23.83 | 36.71 |
16" | 406 | 6.35 | 7.92 | 12.70 | 16.66 | 21.44 | 26.19 | 40.49 |
18" | 457 | 6.35 | 7.92 | 14.27 | 19.05 | 23.83 | 29.36 | 46.24 |
20" | 508 | 6.35 | 9.53 | 15.09 | 20.62 | 26.19 | 32.54 | 50.01 |
22" | 559 | 6.35 | 9.53 | 22.23 | 28.58 | 34.93 | 54.98 | |
24" | 610 | 6.35 | 9.53 | 17.48 | 24.61 | 30.96 | 38.89 | 59.54 |
26" | 660 | 7.92 | 12.7 |
![]() |