Sign In | Join Free | My frbiz.com |
|
Categories | Fluid Bed Granulator |
---|---|
Brand Name: | SNYNXN |
Model Number: | FL 120 |
Certification: | GMP, ISO, CE |
Place of Origin: | JIANGSU CHINA |
MOQ: | 1 SET |
Price: | NEGOTIABLE |
Payment Terms: | T/T, L/C |
Supply Ability: | 100 SETS/ YEAR |
Delivery Time: | 60 DAYS |
Packaging Details: | Film wrapping, wooden case. |
Machine Type: | FL-120 Fluid bed Drying Granulator |
Product Type: | FERTILIZER, milk powder, medicine powder, chemicals |
Steam pressure: | 0.3~0.6 Mpa |
Heating Method: | steam, electricity, hot oil etc |
Showroom Location: | after consult |
Industry: | Pharmaceutical, Agriculture , Foodstuff and Chemical |
Power supply: | 220V, 380V/50HZ, customized |
Machine Name: Pharmaceutical Fluid Bed Dryer Granulator
Automatic Model FL 120KG Pharmaceutical Fluid Bed Dryer Granulator For Pellet And Pills Production Line
Technique parameters
ITEM | 3 | 5 | 30 | 60 | 120 | 200 | 300 | 500 | ||
Container of raw material | Dia. | mm | 300 | 400 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 |
Volume | L | 12 | 22 | 100 | 220 | 420 | 670 | 1000 | 1500 | |
Production capacity | Min | Kg/batch | 1.6 | 4 | 15 | 30 | 80 | 100 | 150 | 250 |
max | Kg/batch | 4 | 6 | 36 | 72 | 140 | 240 | 360 | 600 | |
Consume of steam | Kg/batch | 12 | 23 | 70 | 140 | 211 | 282 | 366 | 465 | |
Amount of compressed air | M3/min | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.9 | 1.1 | 1.6 | |
Power of fan | kW | 2.2 | 4 | 5.5 | 11 | 18.5 | 22 | 30 | 45 | |
Temperature | ℃ | From room temperature to operating temperature in 120℃ to be set
randomly | ||||||||
Yield | % | >99 | ||||||||
Option time | Min | 15-30 | ||||||||
Content at final term | % | -0.2 | ||||||||
Noise | dB | less than 75 | ||||||||
Height of main machine | mm | 2100 | 2300 | 2500 | 3000 | 3300 | 3800 | 4000 | 4400 |
Certifications:
![]() |