Sign In | Join Free | My frbiz.com |
|
Categories | Polyester Filter Mesh |
---|---|
Brand Name: | SHARE |
Model Number: | Polyester filter mesh |
Certification: | SGS, FAD |
Place of Origin: | China |
MOQ: | 50meters |
Price: | USD0.70 -USD4.20 |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 5000meters/week |
Delivery Time: | 5-30 days Depends on Qty |
Packaging Details: | Caron, Polybag |
Material: | Monofilament Polyester Fibers |
Mesh Hole: | Squae hole |
Micron Rating: | 23μm - 950μm |
Mesh Count: | 20tpi-420tpi |
Fabric Width: | 00cm, 127cm, 150cm, 160cm, 175cm, 183cm, 365cm or customized |
Fabric Thickness: | 62μm - 560μm |
Company Info. |
Share Group Limited |
Verified Supplier |
View Contact Details |
Product List |
Anti-Acid Polyester Filter Mesh For Quality Control Of Soft Drinks
Share has several decades of experience in the food and beverage market and has developed a range of custom products including clarification, filtration and sieving steps along the differing beverage industry process chains, offering solutions from raw material to final result product.
Polyester filter mesh is a suitable filter screening material for Soft drink solutions as it is more acid resistant. Our polyester mesh is also light, weather, abrasion, and alkali resistant. The melting point is between 250°C and 260°C, while the softening point is between 220°C and 240°C. Moisture absorption is between 0.3 – 0.4 at 20°C - 65% R.H.
Soft drinks are popular beverages that are generally made up of carbonated water, sugar and flavoured additives which all need filttration and sieving during the production. We provide filter medias and semi-finished filter products solutions to help you maintain consistency in quality and taste from batch-to-batch.
Mesh count (per cm/inch) | Type of weave (tw or pw) | Thread diameter (microns) | Mesh opening (microns) | Overall fabric thickness (microns) | % Open area | Theoretical ink deposit (cm3/m2) | Mesh Weight (gsm) |
8/20-300W | PW | 300 | 950 | 560 | 57.8 | 323.5 | 169 |
10/25-260W | PW | 260 | 739 | 498 | 54.6 | 272.0 | 158 |
12/30-140W | PW | 140 | 688 | 256 | 68.2 | 174.7 | 55 |
15/40-200W | PW | 200 | 465 | 353 | 48.6 | 171.5 | 141 |
18/45-180w | PW | 180 | 375 | 330 | 45.5 | 145.5 | 128 |
21/54-140W | PW | 140 | 333 | 250 | 49.0 | 122.5 | 96 |
24/60-120W | PW | 120 | 294 | 210 | 49.7 | 104.3 | 81 |
27/70-120W | PW | 120 | 249 | 210 | 45.3 | 95.0 | 91 |
30/76-120W | PW | 120 | 211 | 212 | 40.2 | 82.4 | 101 |
32/83-70W | PW | 70 | 240 | 117 | 58.7 | 68.7 | 37 |
32/83-100W | PW | 100 | 209 | 166 | 44.5 | 72.1 | 75 |
36/92-90W | PW | 90 | 183 | 147 | 43.3 | 64.9 | 68 |
36/92-100W | PW | 100 | 174 | 162 | 39.1 | 62.6 | 84 |
40/103-80W | PW | 80 | 166 | 133 | 44.1 | 58.6 | 60 |
43/110-80W | PW | 80 | 149 | 130 | 40.8 | 53.0 | 64 |
45/115-80W | PW | 80 | 138 | 130 | 38.7 | 50.3 | 67 |
48/123-80W | PW | 80 | 122 | 130 | 34.5 | 44.8 | 72 |
48/123-55W | PW | 55 | 151 | 90 | 52.8 | 47.5 | 34 |
51/131-70W | PW | 70 | 121 | 114 | 38.1 | 43.5 | 58 |
54/137-64W | PW | 64 | 115 | 103 | 38.7 | 39.8 | 51 |
61/156-64W | PW | 64 | 90 | 101 | 30.1 | 30.4 | 58 |
68/175-55W | PW | 55 | 85 | 87 | 33.5 | 28.4 | 48 |
68/175-64W | PW | 64 | 78 | 98 | 28.2 | 27.6 | 65 |
71/180-55W | PW | 55 | 79 | 90 | 31.5 | 28.4 | 51 |
77/195-48W | PW | 48 | 77 | 80 | 35.0 | 28.0 | 42 |
77/195-55W | PW | 55 | 67 | 87 | 26.5 | 23.3 | 55 |
82/206-48W | PW | 48 | 68 | 79 | 30.8 | 24.3 | 44 |
90/230-40W | PW | 40 | 68 | 65 | 37.6 | 24.4 | 33 |
90/230-48W | PW | 48 | 55 | 78 | 24.6 | 19.2 | 49 |
100/255-40W | PW | 40 | 57 | 64 | 32.5 | 21.1 | 37 |
110/280-34W | PW | 34 | 54 | 55 | 35.2 | 19.3 | 31 |
110/280-40W | PW | 40 | 47 | 65 | 26.6 | 17.3 | 40 |
120/305-34W | PW | 34 | 45 | 55 | 29.6 | 16.3 | 34 |
120/305-40W | PW | 40 | 37 | 64 | 20.1 | 13.0 | 44 |
130/330-34W | PW | 34 | 40 | 55 | 26.9 | 14.3 | 37 |
140/355-34W | PW | 34 | 31 | 55 | 19.4 | 10.6 | 39 |
150/380-34W | PW | 34 | 23 | 55 | 12.1 | 6.6 | 42 |
165/420-34W | PW | 34 | 23 | 62 | 13.9 | 8.6 | 46 |
![]() |