Sign In | Join Free | My frbiz.com |
|
Categories | Diamond Circular Saw Blades |
---|---|
Brand Name: | LAMBOSS |
Model Number: | 1 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 10 pcs |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000 pcs per month |
Delivery Time: | 12 working days |
Packaging Details: | separate aluminum box |
Usage: | Circular saws, vertical panel sizing machines, protable machines |
Surface: | up to customers' needs |
Materials: | With extremely fine coatings, veneered panels |
Certificates: | ISO9001 |
Brand: | Lamboss |
Application: | bilaminated boards |
Grade: | Industrial grade |
Advantages: | Durable |
Company Info. |
Foshan Nanhai Yongtai Saw Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
LAMBOSS Industrial Grade PCD Diamond Scoring Circular Saw Blades For Melamine
Product Descriptions:
Wood | various thermoplastic-wood composites, MDF laminated on one side or bilaminated |
Service | include after-sale services |
Machines | Circular saws, vertical panel sizing machines |
P & D | Yongtai Saw Co., Ltd |
Package | Seperate aluminum box |
MOQ | 5 PCS |
Quick Details:
1. for scoring
2. we have regular stock of 180mm, 120mm diameter
3. PCD diamond teeth longer lifespan but not as sharp as T. C. T. sawblades
4. industrial grade
5. can customize design
Advantages:
1. useful for melamine
2. portable
3. smooth surface
4. much longer using time
5. easy to fix
Specifications
ID | D (mm) | B (mm) | b (mm) | d (mm) | Z | α | T-type | Positioning hole |
C1015A01 | 100 | 3.0-4.2 | 2.2 | 20 | 24 | 5 | ZY | |
C1015B01 | 100 | 3.0-4.2 | 2.2 | 22 | 24 | 5 | ZY | |
C1002A02 | 120 | 2.8-4.0 | 2.2 | 20 | 24 | 5 | ZY | |
C1002A03 | 120 | 3.0-4.2 | 2.2 | 20 | 24 | 5 | ZY | |
C1002B06 | 120 | 2.8-4.0 | 2.2 | 22 | 24 | 5 | ZY | |
C1002B01 | 120 | 3.0-4.2 | 2.2 | 22 | 24 | 5 | ZY | |
C1002B05 | 120 | 3.3-4.5 | 2.5 | 22 | 24 | 5 | ZY | |
C1018B01 | 125 | 3.0-4.2 | 2.2 | 20 | 24 | 5 | ZY | |
C1018B02 | 125 | 3.3-4.5 | 2.5 | 20 | 24 | 5 | ZY | |
C1018B03 | 125 | 3.8-5.0 | 2.5 | 20 | 24 | 5 | ZY | |
C1018B04 | 125 | 4.3-5.5 | 3.0 | 20 | 24 | 5 | ZY | |
C1018A05 | 125 | 3.0-4.2 | 2.2 | 22 | 24 | 5 | ZY | |
C1018A02 | 125 | 3.3-4.5 | 2.5 | 22 | 24 | 5 | ZY | |
C1018A06 | 125 | 3.8-5.0 | 2.5 | 22 | 24 | 5 | ZY | |
C1018A07 | 125 | 4.3-5.5 | 3.0 | 22 | 24 | 5 | ZY | |
C1014B01 | 150 | 3.0-4.2 | 2.2 | 25.4 | 36 | 10 | ZY | |
C1014B02 | 150 | 3.3-4.5 | 2.5 | 25.4 | 36 | 10 | ZY | |
C1014A01 | 150 | 3.0-4.2 | 2.2 | 30 | 36 | 10 | ZY | |
C1014A02 | 150 | 3.3-4.5 | 2.5 | 30 | 36 | 10 | ZY | |
C1013D03 | 160 | 3.0-4.2 | 2.2 | 22 | 40 | 10 | ZY | |
C1013D04 | 160 | 3.3-4.5 | 2.5 | 22 | 40 | 10 | ZY | |
C1013D05 | 160 | 3.8-5.0 | 3.0 | 22 | 40 | 10 | ZY | |
C1013D01 | 160 | 4.3-5.5 | 3.0 | 22 | 40 | 10 | ZY | |
C1013C04 | 160 | 3.0-4.2 | 2.2 | 25.4 | 40 | 10 | ZY | |
C1013C01 | 160 | 3.3-4.5 | 2.5 | 25.4 | 40 | 10 | ZY | |
C1013C02 | 160 | 3.8-5.0 | 3.0 | 25.4 | 40 | 10 | ZY | |
C1013C05 | 160 | 4.3-5.5 | 3.0 | 25.4 | 40 | 10 | ZY | |
C1013B03 | 160 | 3.0-4.2 | 2.2 | 30 | 40 | 10 | ZY | |
C1013B02 | 160 | 3.3-4.5 | 2.5 | 30 | 40 | 10 | ZY | |
C1013B04 | 160 | 3.8-5.0 | 3.0 | 30 | 40 | 10 | ZY | |
C1013B05 | 160 | 4.3-5.5 | 3.0 | 30 | 40 | 10 | ZY |
![]() |