Sign In | Join Free | My frbiz.com |
|
Categories | Grinding Steel Balls |
---|---|
Brand Name: | HUAFU |
Model Number: | 20-160MM |
Certification: | ISO9001 14001 |
Place of Origin: | China |
MOQ: | 1MT |
Price: | 690 |
Payment Terms: | D/A, D/P, L/C, T/T |
Supply Ability: | 10000MT/month |
Delivery Time: | 1-2weeks |
Packaging Details: | container bags/ steel drums |
Hardness: | 60-65HRC |
Breakage: | 1%max |
Application: | mine,mining,cement plant,power plant,Industry |
Material: | Steel,Iron,High Manganese Steel,High wear-resistant carbide,High Chromium |
Company Info. |
Jinan Huafu Forging Joint-Stock Co.,ltd. |
Verified Supplier |
View Contact Details |
Product List |
Grinding Steel Ball 1-6" Forged Balls,Grinding Balls For Gold Mine Cooper Mine
Our main products:
Forged Grinding balls :size 20-160mm
Cast balls:17-120mm
Grinding rods:40-160mm
Applied Field
1) Cement Plant
2) Mines (Gold, Copper, Iron, Molybdenum, Lead, Zinc, etc)
3) Coal Power station
4) Chemical Industries
5) Sag Mill, Ball mill
High Hardness: Surface hardness of forged steel ball is to 60-68 HRC and volume hardness of forged grinding ball is to 60-65 HRC;
High Impact Toughness: The impact toughness is more than 15 J/cm2;
Low Broken Rate: The actual broken rate is not higher than 1%;
Even Wear-resistance: The wear rate of cast ball is 50-700 g/ton.
Carbon steel grinding ball
Carbon steel grinding ball is the most commonly used one. Widely used in mines, power plants, chemical plants and mill factory’s large ball mill. Diameter is 20-150mm. And we can also customize all size of products according to clients’ demand. The main products performance as follow:
Chemical Composition | C(%) | Si(%) | Mn(%) | Cr(%) | Cu(%) | Mo(%) | P(%) | S(%) | |
0.42-0.50 | 0.17-0.37 | 0.5-0.8 | ≤0.25 | ≤0.25 | ≤0.3 | ≤0.035 | ≤0.035 | ||
Size | 20-150mm(0.8inch-6inch) | ||||||||
Hardness | Serious | Hardness | |||||||
Standard Hardness | 48-53HRC | ||||||||
High Hardness | 55-60HRC | ||||||||
Impact Value | ≥12J/CM^2 | ||||||||
Balls Number | ≥12000times | ||||||||
Microstructure | M+C(C-Carbide M-Martensite ) |
Series/Element | C(%) | Si(%) | Mn(%) | Cr(%) | Cu(%) | Mo(%) | P(%) | S(%) |
80# | 0.77-0.85 | 0.17-0.37 | 0.50-0.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Mn | 0.37-0.44 | 0.17-0.37 | 0.70-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Mn2 | 0.37-0.44 | 0.17-0.37 | 1.40-1.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Mn | 0.65-0.75 | 0.17-0.37 | 0.90-1.20 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Mn2 | 0.65-0.75 | 0.20-0.45 | 1.4-1.8 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Cr | 0.37-0.45 | 0.17-0.37 | 0.50-0.8 | 0.80-1.1 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Cr2 | 0.65-0.75 | 0.20-0.30 | 0.75-0.90 | 0.55-0.70 | 0-0.25 | 0-0.30 | 0-0.030 | 0-0.030 |
B1 | 0.52-0.65 | 0.17-0.37 | 0.60-1.2 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
B2B | 0.58-0.65 | 0.17-0.37 | 0.90-1.0 | 0.60-0.65 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
B4 | 0.60-0.65 | 1.60-1.70 | 0.70-0.80 | 0.70-0.80 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
B-6 | 0.75-0.85 | 0.2-0.40 | 0.90-1.0 | 0.85-0.95 | 0-0.25 | 0.06-0.13 | 0-0.035 | 02-0.035 |
B-6A | 0.82-0.95 | 0.20-0.40 | 0.92-1.02 | 0.80-0.95 | 0-0.25 | 0.06-0.10 | 0-0.035 | 0-0.035 |
B-7 | 0.35-0.40 | 0.17-0.37 | 0.70-0.80 | 0.90-1.0 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
BV | 1-1.06 | 0.17-0.37 | 0.9-1.0 | 0.55-0.65 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
GCr15 | 0.95-1.05 | 0.15-0.35 | 0.20-0.40 | 1.30-1.65 | 0-0.25 | 0-0.10 | 0-0.027 | 0-0.20 |
16Mn | 0.13-0.19 | 0.2-0.6 | 1.2-1.6 | 0-0.30 | 0-0.25 | --- | 0-0.03 | 0-0.03 |
![]() |