Sign In | Join Free | My frbiz.com |
|
Categories | Mobile Dust Collector |
---|---|
Brand Name: | Hengyang |
Model Number: | HC-248 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 |
Price: | 3200-45210USD/set |
Payment Terms: | T/T |
Supply Ability: | 300Sets/month |
Delivery Time: | 20-60 days |
Packaging Details: | Negotiated |
Condition: | New |
Warranty: | TWO YEARS |
After-sales service provided: | Engineer oversea service |
Efficiency: | 99.99% |
Color: | Customized |
Application: | Rotary Drying Plant |
Company Info. |
Zhengzhou Hengyang Industrial Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
HMC type Industrial Pulse Jet Bag Filter (Bag dust filter air jet
dust collector) has much simpler structure and much smaller
footprint compared with other pulse cleaning filtration systems.
Very short cleaning time does not affect filtration work.
It is one of the most commonly used dust collectors. Widely used
for dust collection during crushing, packing, lifting, conveying
and other process producing powders.Its application includes cement
plant,powder washing plant, composite floor plant etc.
Industrial Pulse Jet Bag Filter Specification
Type | Air Volume (m3/h) | Filter Bag Qty(pc) | Filter Bag Size (mm) | Size (mm) | Weight (kg) | Compressed Air Required (m3/min) |
HMC-60 | 3000-5000 | 60 | 130 X 2500 | 1830 X 1150 X 6120 | 2100 | 0.50 |
HMC-70 | 3500 -5900 | 70 | 130 X 2500 | 1830 X 1320 X 6120 | 2400 | 0.50 |
HMC-80 | H4000 - 6800 | 80 | 130 X 2500 | 1830 X 1491 X 6120 | 2900 | 0.50 |
HMC-90 | 4600 - 7500 | 90 | 130 X 2500 | 1830 X 1660 X 6120 | 3500 | 0.50 |
HMC-100 | 5100 - 8400 | 100 | 130 X 2500 | 1830 X 1830 X 6120 | 4000 | 0.50 |
HMC-110 | 5600 - 9200 | 110 | 130 X 2500 | 1830 X 2000 X 6120 | 4600 | 0.50 |
HMC-120 | 6100 - 10000 | 120 | 130 X 2500 | 1830 X 2170 X 6120 | 5300 | 0.50 |
HMC-140 | 7100 - 11000 | 140 | 130 X 2500 | 1830 X 2510 X 6120 | 6200 | 0.80 |
HMC-160 | 8100 - 13000 | 160 | 130 X 2500 | 1830 X 2850 X 6120 | 7000 | 0.80 |
HMC-180 | 9200 - 15000 | 180 | 130 X 2500 | 1830 X 3190 X 6120 | 8100 | 0.80 |
HMC-200 | 10000 - 17000 | 200 | 130 X 2500 | 1830 X 3530 X 6120 | 8900 | 0.80 |
HMC-240 | 12000 - 20000 | 240 | 130 X 2500 | 1830 X 4210 X 6120 | 9600 | 0.80 |
HMC-280 | 14000 - 23000 | 280 | 130 X 2500 | 1830 X 4890 X 6476 | 10300 | 1.00 |
HMC-320 | 16000 - 26000 | 320 | 130 X 2500 | 1830 X 5570 X 6476 | 11300 | 1.00 |
HMC-360 | 18000 - 30000 | 360 | 130 X 2500 | 1830 X 6250 X 6476 | 12400 | 1.00 |
HMC-400 | 20000 - 23600 | 400 | 130 X 2500 | 1830 X 6930 X 6476 | 13200 | 1.00 |
HMC-440 | 22000 - 37000 | 440 | 130 X 2500 | 1830 X 7610 X 6476 | 14200 | 1.50 |
HMC-480 | 24000 - 40000 | 480 | 130 X 2500 | 1830 X 8290 X 6476 | 15300 | 1.50 |
HMC-520 | 26000 - 43000 | 520 | 130 X 2500 | 1830 X 8970 X 6476 | 16500 | 1.50 |
HMC-560 | 28000 - 47000 | 560 | 130 X 2500 | 1830 X 9650 X 6476 | 17800 | 1.50 |
HMC-600 | 30000 - 50000 | 600 | 130 X 2500 | 1830 X 10330 X 6476 | 19000 | 2.00 |
HMC-640 | 32000 - 53760 | 640 | 130 X 2500 | 1830 X 11010 X 6476 | 20650 | 2.00 |
Bag type woodworking flour dust collector can be used in the working conditions as shown in the picture.
![]() |