Sign In | Join Free | My frbiz.com |
|
Categories | Flat Spring Washers |
---|---|
Brand Name: | TOBO |
Model Number: | Spring split Washers |
Certification: | SGS BV ROHS etc |
Place of Origin: | China |
MOQ: | 1Kg |
Price: | 1000-2200USD/ton |
Payment Terms: | D/A, T/T, Western Union, MoneyGram |
Supply Ability: | Max 100-150 tons/month |
Delivery Time: | 15-30 days |
Packaging Details: | Neutral packaging or customized packaging |
Product name: | standard spring washer |
Standard: | GB DIN JIS ANSI |
Material: | Brass, Stainless Steel, Steel, Alloy steel/Carbon steel/Stainless st |
Surface: | zinc ,black oxide ,nickel ,ruspert,HDG,Dacromet |
Application: | Heavy Industry, Mining, Retail Industry, General Industry, Oil & Gas, |
Size: | 2#-3inch |
Package: | Box Packing+carton+pallets |
Style: | Split, Wedge, Internal Tooth, External Tooth, countersunk, Bonde |
Color: | Sliver or as your request |
Company Info. |
TOBO GROUP LTD |
Verified Supplier |
View Contact Details |
Product List |
The position of the flat washer is below the spring washer, and the spring washer and the connecting part are in contact with each other after installation. Its role is to: 1.Two, disperse the pressure on each square area;Three, prevent from being connected to the workpiece scratch.
Products name | Ansi/Asme B 18.21.1 - 1983 Regular Helical Spring Lock Split Washers |
Material | Brass, Stainless Steel, Steel, Alloy steel/Carbon steel/Stainless st |
Size | 2#-3inch |
Surface treatment | Black/grey phosphate, zinc plated, nickel-plated, Rupert |
Application | Heavy Industry, Mining, Retail Industry, General Industry, Oil & Gas, |
Style | Box Packing+carton+pallets |
Size | ID(mm) | OD(mm) | Thickness(mm) | Unit weight,Kg/1000pcs | |||
min | max | min | max | min | max | ||
SAE NO.4 | 3.05 | 3.37 | 7.8 | 8.12 | 0.64 | 1.01 | 0.29 |
SAE NO.6 | 3.84 | 4.17 | 9.40 | 9.91 | 0.91 | 1.65 | 0.66 |
SAE NO.8 | 4.65 | 4.98 | 11.00 | 11.51 | 0.91 | 1.65 | 0.87 |
SAE NO.10 | 5.44 | 5.77 | 12.57 | 13.08 | 0.91 | 1.65 | 1.12 |
SAE NO.12 | 6.22 | 6.73 | 14.15 | 14.66 | 1.30 | 2.03 | 1.81 |
SAE 1/4 | 7.01 | 7.52 | 15.75 | 16.26 | 1.30 | 2.03 | 2.21 |
SAE 5/16 | 8.61 | 9.12 | 17.30 | 17.86 | 1.30 | 2.03 | 2.51 |
SAE 3/8 | 10.19 | 10.69 | 20.45 | 21.00 | 1.30 | 2.03 | 3.46 |
SAE 7/16 | 11.79 | 12.29 | 23.24 | 23.80 | 1.30 | 2.03 | 4.48 |
SAE 1/2 | 13.36 | 13.87 | 26.80 | 27.74 | 1.88 | 3.07 | 9.02 |
SAE 9/16 | 14.96 | 15.47 | 29.18 | 30.12 | 1.88 | 3.07 | 10.43 |
SAE 5/8 | 16.48 | 17.42 | 33.15 | 34.09 | 1.88 | 3.07 | 13.59 |
SAE 3/4 | 20.45 | 21.39 | 37.13 | 38.07 | 2.74 | 4.06 | 20.11 |
SAE 7/8 | 23.65 | 24.58 | 44.27 | 45.21 | 2.74 | 4.06 | 31.12 |
SAE 1 | 26.80 | 27.74 | 50.62 | 51.56 | 2.74 | 4.06 | 40.67 |
SAE 1-1/8 | 31.57 | 32.51 | 56.97 | 57.91 | 2.74 | 4.06 | 49.41 |
SAE 1-1/4 | 34.75 | 35.69 | 63.32 | 64.26 | 3.45 | 4.88 | 75.03 |
SAE 1-3/8 | 37.92 | 38.86 | 69.67 | 70.61 | 3.45 | 4.88 | 91.1 |
SAE 1-1/2 | 40.10 | 42.04 | 76.02 | 76.96 | 3.45 | 4.88 | 110.8 |
USS 3/16 NO.4 | 6.22 | 6.73 | 14.15 | 14.66 | 0.91 | 1.65 | 1.81 |
USS 1/4 | 7.80 | 8.41 | 18.47 | 19.02 | 1.30 | 2.03 | 3.04 |
USS 5/16 | 9.40 | 9.91 | 22.05 | 22.99 | 1.63 | 2.64 | 5.8 |
USS 3/8 | 11.00 | 11.51 | 25.22 | 26.16 | 1.63 | 2.64 | 7.42 |
USS 7/16 | 12.57 | 13.08 | 31.57 | 32.51 | 1.63 | 2.64 | 11.83 |
USS 1/2 | 14.15 | 14.66 | 34.75 | 35.69 | 2.18 | 3.35 | 18.3 |
USS 9/16 | 15.75 | 16.26 | 37.13 | 38.07 | 2.18 | 3.35 | 20.48 |
USS 5/8 | 17.30 | 18.24 | 44.37 | 45.21 | 2.74 | 4.00 | 36.57 |
USS 3/4 | 20.45 | 21.39 | 50.62 | 51.56 | 3.10 | 4.50 | 52.49 |
USS 7/8 | 23.65 | 24.58 | 56.97 | 57.91 | 3.45 | 4.88 | 71.75 |
USS 1 | 26.80 | 27.74 | 63.32 | 64.26 | 3.45 | 4.88 | 87.59 |
USS 1.1/8 | 31.57 | 32.51 | 69.67 | 70.61 | 3.45 | 4.88 | 102.44 |
USS 1.1/4 | 34.75 | 35.69 | 76.02 | 76.96 | 3.45 | 4.88 | 121.08 |
USS 1.3/8 | 37.85 | 39.24 | 82.30 | 83.69 | 3.89 | 5.41 | 159.73 |
USS 1.1/2 | 41.02 | 42.42 | 88.65 | 90.04 | 3.89 | 5.41 | 184.19 |
USS 1.5/8 | 44.20 | 45.59 | 95.00 | 96.39 | 3.89 | 5.41 | 210.36 |
USS 1.3/4 | 47.37 | 48.77 | 101.35 | 102.74 | 3.89 | 5.41 | 238.28 |
USS 1.7/8 | 50.55 | 51.49 | 107.70 | 109.09 | 3.89 | 5.41 | 267.92 |
USS 2 | 53.72 | 55.12 | 114.05 | 115.44 | 3.89 | 5.41 | 299.32 |
USS 2-1∕4 | 60.08 | 61.46 | 120.4 | 121.79 | 4.91 | 6.29 | 387.49 |
USS 2-1∕2 | 66.43 | 67.81 | 126.75 | 128.14 | 5.33 | 7.11 | 460.45 |
USS 2-3∕4 | 72.77 | 74.67 | 133.1 | 135 | 5.79 | 7.87 | 544.46 |
USS 3 | 79.12 | 81.02 | 139.45 | 142.35 | 6.32 | 8.3 | 631.12 |
![]() |