Sign In | Join Free | My frbiz.com |
|
Categories | Stationary Concrete Pump |
---|---|
Brand Name: | POTENTIAL |
Model Number: | HBT60.16.130RS |
Certification: | ISO9001:2008 |
Place of Origin: | HUNAN, CHINA |
MOQ: | 1 unit |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 300 units per year |
Delivery Time: | 25 working days |
Packaging Details: | 1 unit in 1x40'HQ |
Power: | Diesel |
output: | 60 cube meter per hour |
color: | Customized |
Rated speed (rpm): | 1400 |
Hopper capacity (L): | 800 |
Oil Tank (L): | 500 |
Stationary Small Concrete Pump Diesel Concrete Pump
Feature
1. Easy to move, strong and flexible
2. Stable and reliable, longer service life
3. Reliable and efficient, saving labor
4. Automatically add water
5. Fuel saving
Specifications
Models | HBT60.16.130RS diesel | HBT80.13.130RS diesel | HBT80.16.174RS diesel |
Max theory concrete output (m3/h) | 67/44 | 87/53 | 84 |
concrete pumping pressure(High/Low) MPa | 16/11 | 13/8 | 16 |
concrete cylinder diameter * stroke(mm) | Φ200*1600 | Φ200*1600 | Φ200*1800 |
Power (KW) | 130 | 130 | 174 |
Rated speed (rpm) | 1400 | 2300 | 2300 |
Hopper capacity (L) | 800 | 800 | 800 |
Filling height on supports (mm) | 1400 | 1400 | 1450 |
Max. theory delivery distance (horizontal height) (m) | 1500 | 1350 | 1500 |
Max theory delivery distance (vertical height) (m) | 350 | 300 | 350 |
Oil Tank (L) | 500 | 500 | 500 |
Overall dim. (mm) | 6400*2160*2800 | 6400*2160*2800 | 6400*2160*2800 |
Total weight (Kg) | 6400 | 6400 | 6400 |
![]() |