Sign In | Join Free | My frbiz.com |
|
Categories | Stainless Steel Flat Bar |
---|---|
Brand Name: | PU CHENG |
Model Number: | TG08FLAT |
Certification: | ISO9001 14001 BV TUV PED DNV etc |
Place of Origin: | Jiangsu,China |
MOQ: | 1 MT |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 8000MT/Month |
Delivery Time: | 5-8 work days |
Packaging Details: | Exporting package/wooden box package/Or per customers' requirement |
Product name: | Stainless Steel Flat Bar |
Grade: | 200 / 300 / 400 Series |
Application: | Industrial |
Dimensions: | Customer 's Requirement |
Length: | 6m,5.8m,3m os as required |
Surface Finish: | NO.1/2D/2B/BA/NO.3/NO.4/HL/8K |
Company Info. |
Jiangsu Pucheng Metal Products Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Stainless Steel Rectangle Flat Bar 202 304 316 410 430 201 For Construction And Building Material
Descriptions
Product Name | Stainless steel flat bar |
Standard | ASTM,BS,GB,JIS,etc |
Grade | 201,202,304,304L,316,316L etc |
Thickness | 0.1mm-500mm |
Length | 2-12m |
Technique | Hot Rolled Cold Rolled |
Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
MOQ | 1 Ton |
Application | Widely used in various building structure and engineering structure |
Delivery time | 7~15 Days |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-13.0 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
314 | ≤0.25 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 23.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-19.0 | - |
347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤ 0.03 | - | 12.0-14.0 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 23.0-28.0 | 19.0-23.0 | - |
Details
Applications
Our Warehouse
Recommend Products
Packing & Shipping
Our Factory
Certificates
Market
FAQ
Q:What kind of work does your company do?
![]() |