Sign In | Join Free | My frbiz.com |
|
Categories | High Temp Silicone Cable |
---|---|
Brand Name: | Dingzun |
Model Number: | 04-15 |
Certification: | UL,CE,ISO9001 |
Place of Origin: | China |
MOQ: | 500m |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000M/DAY |
Delivery Time: | 15DAYS |
Packaging Details: | 250M/ROLL PACKED IN CARTON |
Produce name:: | ZR-AGR SILICONE RUBBER WIRE |
Conductor Material:: | Copper/Tinned Copper |
Rated Temperature:: | -60℃`+200℃ |
Rated Voltage:: | 500V |
Size: | not specified |
Application: | Electronic Appliances |
Type: | Solid or stranded |
OEM: | we can produce any your designs |
Sample: | can be provided for evaluating |
Inspection: | strict inspection personnel and promotion |
Company Info. |
Shanghai Dingzun Electric&Cable Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Section (mm2) | Conductor No./ Dia. (mm) | Avg. Insulation Thickness (mm) | Overall Dia. (mm) | Max. Resistance 20℃(≤Ω/km) |
0.07 | 19/0.07 | 0.45 | 1.30 | 365 |
0.10 | 12/0.10 | 0.45 | 1.30 | 188 |
0.12 | 7/0.15 | 0.45 | 1.35 | 160 |
0.15 | 39/0.07 | 0.45 | 1.35 | 136 |
0.2 | 12/0.15 | 0.60 | 1.8 | 95 |
0.3 | 16/0.15 | 0.60 | 1.9 | 72 |
0.4 | 23/0.15 | 0.50 | 1.85 | 50 |
0.5 | 28/0.15 | 0.60 | 2.20 | 40 |
0.75 | 42/0.15 | 0.70 | 2.60 | 27 |
1 | 32/0.20 | 0.70 | 2.80 | 20 |
1.5 | 48/0.20 | 0.70 | 3.10 | 14 |
2 | 40/0.25 | 0.70 | 3.30 | 10 |
2.5 | 49/0.25 | 0.80 | 3.70 | 8.2 |
4 | 56/0.30 | 0.80 | 4.30 | 4.88 |
6 | 84/0.30 | 0.80 | 5.20 | 4.0 |
10 | 84/0.40 | 1.00 | 6.80 | 1.95 |
16 | 126/0.40 | 1.50 | 9.00 | 1.24 |
25 | 196/0.40 | 1.50 | 10.70 | 0.8 |
35 | 276/0.40 | 1.90 | 12.50 | 0.565 |
50 | 396/0.40 | 2.00 | 14.00 | 0.393 |
70 | 360/0.50 | 2.00 | 16.40 | 0.277 |
95 | 475/0.50 | 2.00 | 18.50 | 0.210 |
120 | 608/0.50 | 2.20 | 20.40 | 0.164 |
Remarks: able to produce according to customer’s requirement |
![]() |