Sign In | Join Free | My frbiz.com |
|
Categories | Grain Bucket Elevator |
---|---|
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Rice Mill Plant |
Weight (KG): | 400 |
Showroom Location: | Philippines, Indonesia, Pakistan, Sri Lanka, Bangladesh |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty of core components: | 2 years |
Core Components: | Motor, Bucker |
Type: | Bucket conveyor, Bucket Conveyor |
Use: | Grain vertical coneying |
Place of Origin: | Hubei, China |
Brand Name: | BC |
Condition: | New |
Key Selling Points: | Automatic |
After-sales Service Provided: | Engineers available to service machinery overseas |
Product Name: | TDTG Series Bucket Elevator |
Application: | Rice Wheat Flour |
Function: | Transfering |
Usage: | Rice Processing Machines |
Material: | Carbon Steel |
Color: | White, Yellow, Blue |
Service: | Engineer |
Feature: | Large Conveying Capacity , Less Crushing |
Price: | $1,060.00(1 - 1 Sets) $1,055.00(2 - 3 Sets) $1,050.00(4 - 9 Sets) $1,040.00(>=10 Sets) |
Supply Ability: | 1000 Set/Sets per Month |
MOQ: | 1 Set |
Packaging Details: | Wooden Package |
.
Model | Capacity (T/H) | Model of Bucker | High (m) | Power (KW) |
DTG26/23 | 20-25 | 2314 | 6-25 | 3-5.5 |
DTG36/28 | 30-40 | 2816 | 6-25 | 3-5.5 |
DTG40/23 | 35-45 | 2314 | 6.5-30 | 3-7.5 |
DTG40/28 | 45-55 | 2816 | 6.5-30 | 3-7.5 |
![]() |