Sign In | Join Free | My frbiz.com |
|
Categories | Led Screens For Events |
---|---|
Brand Name: | Longvision |
Model Number: | DF series |
Certification: | CE UL FCC ROHS |
Place of Origin: | Guangdong, China |
MOQ: | 1 Sets |
Price: | $150.00-$250/Pcs |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 3000 Square Meter/Square Meters Per Month |
Packaging Details: | Flight case |
Tube chip color: | RGB full color |
Refresh rate: | 3840Hz |
Brightness: | 1000-5000nits |
Material: | Dia-casting |
Maintenance: | Front Rear |
Curve degree: | Inner and outer curve |
Gray scale: | 16 bit |
ODM Full color P3 P4 P2 Led Video Wall Rental for Event Backdrop 5000cd
Advantages |
![]() This cabinet size is 500x500mm and 500x1000mm, which can be mixed
installed of two size to be multipe stage events led display size,
fast lock in dia-casting cabinet which can be fast installation in
events, widely used in different applications, conference,
weddings, large concerts, lauch events, broadcasting TV show and so
on. ![]() This cabinet is easy and fast maintenance, module front
service,fast lock within 5 seconds to install and dismantle the led
panels |
Specifications | ||||||||||
Model | A-P2.84 | A-3.91 | A-3.91 | A-4.81 | A-5.95 | |||||
Pixel Pitch (mm) | 2.84 | 3.91 | 3.91 | 4.8 | 5.95 | |||||
Application | Indoor Rental | Outdoor Rental | ||||||||
Pixel Density (dot/m²) | 147456 | 112896 | 112896 | 65536 | 43264 | |||||
LED Configuration | SMD2020 | SMD2020 | SMD1921 | SMD2727 | SMD2727 | |||||
Brightness (CD/m²) | ≥1000nit | ≥1000nit | ≥5000nit | ≥5000nit | ≥5500nit | |||||
Module Size (mm*mm) | 250*250mm | |||||||||
Module Resolution (dot*dot) | 96*96 | 64*64 | 64*64 | 52*52 | 42*42 | |||||
Cabinet Size (W*H*D)/(mm) | 500*500*80 | |||||||||
Cabinet Resolution (dot*dot) | 192*192 | 128*128 | 128*128 | 104*104 | 84*84 | |||||
Material | Die-casting Aluminum | |||||||||
Angle Lock Degree | ±5°,±10° | |||||||||
Cabinet Weight (±0.25kg) | 7.0kg/cbn | 7.0kg/cbn | 7.5kg/cbn | 7.5kg/cbn | 7.5kg/cbn | |||||
Viewing Angle | Horizontal:140° Vertical:140° | |||||||||
Refresh Rate (Hz) | ≥1920hz / ≥3840hz | |||||||||
Viewing Distance (m) | >2.84m | >3.91 | >4.81 | >5.95 | ||||||
Gray Scale (bit) | 14bit | |||||||||
Max/Avg. Consumption (W/m²) | 480W/180W | 500W/200W | 560W/220W | 600W/250W | 650W/280W | |||||
AC Input (V) | 100~240V | 100~240V | 100~240V | 100~240V | 100~240V | |||||
AC Frequency (Hz) | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz | |||||
Waterproof Level | IP43 | IP43 | IP65 | IP65 | IP65 | |||||
Maintenance | 100% Front & Rear Service | |||||||||
Control system | Nova/Linsn/Colorlight.. |
Applications:
Widely used in billboards, highways, railway tunnels, bridges, squares, stadiums,
tparking lots, building walls, hotel, meeting room, offices , hospital , schools ,
flactories , commercial lighting , shopping malls, supermarkets,concerts,
TV show and so on
A1: Longvision is a professional LED display manufacturer, having been enrolled in led display industry
![]() |