Sign In | Join Free | My frbiz.com |
|
Categories | Corrugated Cardboard Production Line |
---|---|
Brand Name: | YIKE GROUP |
Model Number: | Hard Chrome Type,Tungsten Carbide Type |
Certification: | ISO,CE |
Place of Origin: | CHINA |
MOQ: | 2 Sets Corrugated Roller |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 Sets Per Month |
Delivery Time: | 30 Days After Deposit of Corrugated Roller |
Packaging Details: | Plastic Film,FCL |
Speed: | 150-200m/min |
Usage: | Making Corrugated Cardboard |
Packaging Type: | cardboard |
Machinery Test Report: | Provided |
Condition: | New Corrugated Roller |
After-sales service provided: | Engineers available to service machinery overseas,Video technical support |
Flute type: | A/B/C/E/F/G flute |
Flute paper index: | 80g/㎡--160g/㎡ |
Company Info. |
CHINA YIKE GROUP CO.,LTD |
View Contact Details |
Product List |
Features:
● High precision hard chrome steel A C B E F G flute corrugated roller
● Type: Hard Chrome & Tungsten Carbide
● Used for carton box corrugator machine-Single Facer
Description
1. Hard Chrome Type Corrugated Roller
● The surface is well treated by grind and plated chrome.
● Different type of flute according to user's request.
2. Tungsten Carbide Type Corrugated Roller
● Tungsten Carbide technology is best surface treatment of Corugated roll
● With Tungsten Carbide coat on the surface of flute, make the corrugated roller with high wearability. The lifetime of Corrugated Roller become more Longer lifetime.
Flute | A | C | BC | B | D | E | F | G |
Profile | UV | UV | UV | UV | UV | UV | UV | UV |
Counts(300mm) | 34±2 | 36±2 | 44±2 | 50±2 | 66±3 | 96±4 | 124±10 | 185±12 |
Height | 4.6-4.9 | 3.6-3.9 | 3.0-3.4 | 2.6-2.9 | 1.9-2.1 | 1.1-1.8 | 0.7-0.8 | 0.5-0.65 |
Take Up Rate | 1.51-1.59 | 1.44-1.51 | 1.42-1.49 | 1.36-1.42 | 1.40-1.41 | 1.29-1.39 | 1.22-1.26 | 1.20-1.25 |
![]() |