Sign In | Join Free | My frbiz.com |
|
Categories | Fiber Optic Switch |
---|---|
Brand Name: | GAPHO |
Model Number: | 4x4 Fiber optic switch |
Place of Origin: | China |
MOQ: | 50 |
Price: | negotiate |
Payment Terms: | T/T, T/T, D/P, D/A, L/C, MoneyGram |
Supply Ability: | 10000 |
Delivery Time: | 7-10 day |
Packaging Details: | Carton,pearl cotton,bubble bag,plastic bag |
Operating Wavelength (nm): | 650~1310 |
WDL (dB): | ≤0.25 |
TDL(dB): | ≤ 0.25 |
PDL (dB): | ≤ 0.05 |
Repeatability(dB): | ≤ ±0.05 |
Repeatability: | ≤±0.02 |
Operating Temperature (℃): | -5~70 |
Storage Temperature (℃): | -40~85 |
4x4 fiber optical switch A 4x4
optical switch.pptx
◇ features
◇ Application:
◇specification
Parameters | OSW-4×4 | ||
Wavelength Range | nm | 650~1310 | 1260~1670 |
Testing Wavelength | nm | 650/780/850/980/1064/1310 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:2.0,Max:2.8 | Typ:1.8 ,Max:2.5 |
Return Loss | dB | ≥30 | ≥50 |
Crosstalk | dB | ≥35 | ≥55 |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power supply | v | 3.0 or 5.0 | |
Lifetime | Cycle | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
Operation Temperature | ℃ | -40~+85 | |
Storage Temperature | ℃ | -40~+85 | |
Dimension | mm | (L)110×(W)95×(H)14 |
◇route states
◇pins
◇switch status
Input | Active Channel | Output | ||||
/EN | 1D1,1D0_2D1,2D0_ 3D1,3D0_4D1,4D0 | 1S1,1S0_2S1,2S0_ 3S1,3S0_4S1,4S0 | ||||
0 | 00_01_10_11 | COM 1→1 | COM 2→2 | COM 3→3 | COM 4→4 | 00_01_10_11 |
COM 3→4 | COM 4→3 | 00_01_11_10 | ||||
00_01_11_10 | ||||||
00_10_01_11 | COM 2→3 | COM 3→2 | COM 4→4 | 00_10_01_11 | ||
00_10_11_01 | COM 3→4 | COM 4→2 | 00_10_11_01 | |||
COM 2→4 | COM 3→2 | COM 4→3 | 00_11_01_10 | |||
00_11_01_10 | ||||||
COM 3→3 | COM 4→2 | 00_11_10_01 | ||||
00_11_10_01 | ||||||
01_00_10_11 | COM 1→2 | COM 2→1 | COM 3→3 | COM 4→4 | 01_00_10_11 | |
01_00_11_10 | COM 3→4 | COM 4→3 | 01_00_11_10 | |||
01_10_00_11 | COM 2→3 | COM 3→1 | COM 4→4 | 01_10_00_11 | ||
01_10_11_00 | COM 3→4 | COM 4→1 | 01_10_11_00 | |||
01_11_00_10 | COM 2→4 | COM 3→1 | COM 4→3 | 01_11_00_10 | ||
01_11_10_00 | COM 3→3 | COM 4→1 | 01_11_10_00 | |||
10_00_01_11 | COM 1→3 | COM 2→1 | COM 3→2 | COM 4→4 | 10_00_01_11 | |
10_00_11_01 | COM 3→4 | COM 4→2 | 10_00_11_01 | |||
10_01_00_11 | COM 2→2 | COM 3→1 | COM 4→4 | 10_01_00_11 | ||
10_01_11_00 | COM 3→4 | COM 4→1 | 10_01_11_00 | |||
10_11_00_01 | COM 2→4 | COM 3→1 | COM 4→2 | 10_11_00_01 | ||
10_11_01_00 | COM 3→2 | COM 4→1 | 10_11_01_00 | |||
11_00_01_10 | COM 1→4 | COM 2→1 | COM 3→2 | COM 4→3 | 11_00_01_10 | |
11_00_10_01 | COM 3→3 | COM 4→2 | 11_00_10_01 | |||
11_01_00_10 | COM 2→2 | COM 3→1 | COM 4→3 | 11_01_00_10 | ||
11_01_10_00 | COM 3→3 | COM 4→1 | 11_01_10_00 | |||
11_10_00_01 | COM 2→3 | COM 3→1 | COM 4→2 | 11_10_00_01 | ||
11_10_01_00 | COM 3→2 | COM 4→1 | 11_10_01_00 | |||
1 | x | Hold | Hold |
◇time dia
◇dimensions
◇ Ordering Information:OSW-4×4-A-B-C-D-E-F-G
A | B | C | D | E | F | G |
Mode | Wavelength | Voltage | Control Model | Fiber Diameter | Fiber Length | Connector |
SM:9/125um M5: 50/125um M6: 62.5/125um | 85: 850nm 13: 1310nm 14: 1490nm 15: 1550nm 162: 1625nm 165: 1650nm 13/15:1310/1550nm | 3: 3V 5: 5V | L: Latching N:Non-Latching | 25:250um 90:900um 20:2.0mm 30: 3.0mm | 05:0.5m 10:1.0m 15:1.5m | OO:None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC LP: LC/PC LA: LC/APC |
company profile
We are specialized in providing solutions for optical cable,
packaging solutions for optical devices, and manufacturing of other
electronic equipment parts. Our products are widely used in optical
communication, electronics, medical care, oil pipeline, audio
industrial control, radio, instrumentation and other industries.We
have a good design and production team to provide customers with
high-quality, reliable and efficient products.
In the process of cooperation, our innovation and service awareness
are well received by our customers.
The company specializes in the production of optical communication
equipment, optical devices, optical jumpers, distribution boxes,
distribution frame.Our company
1.Machinery department: provide precision machinery processing,
sheet metal parts processing, plastic injection molding processing,
processing and manufacturing supporting various parts.
2. Optical communication department: provide customized processing
of optical devices such as optical jumper, optical module, optical
switch, wave divider, attenuator adapter, coupler, optical
splitter, circulator, isolator, collimator, optical amplifier, etc.
FAQ
Q:Can you design and customize production according to my
requirements
A:Yes, you can tell us your requirements and ideas, we can design
drawings, or provide samples, 2D floor plans or 3D drawings
(support proe, solidwork, core, Auto CAD, DXF, DWG, step file
formats).
Q: Are you trading company or manufacturer ?
A: We are factory.
Q:When our company be established?
A: We started from year 2013
Q: Can you provide samples for customers?
A: Yes, but the shipping will be charged on the customer's account.
Q:Do you offer OEM services?
A: We accept OEM, ODM. Cable sizes and materials can be customized.
![]() |