Sign In | Join Free | My frbiz.com |
|
Categories | Stainless Steel Screws Nuts Bolts |
---|---|
Brand Name: | XGFH |
Model Number: | DIN933 |
Certification: | ISO9001 |
Place of Origin: | xxx |
MOQ: | 100pcs |
Price: | USD0.01-2/PC |
Payment Terms: | T/T, L/C |
Supply Ability: | 200000PCS PER MONTH |
Delivery Time: | 2-10 work days |
Packaging Details: | Bulk into plastic bag and carton box,and then Pallet. |
Standard: | DIN933 |
Grade: | A2-70 |
Material: | Stainless steel 304 |
Finish: | Passivation |
Specification: | ISO3506-1 |
Tensile strength: | 700Mpa min. |
Thread length: | Full thread |
Head type: | Hex head |
Thread direction: | Right hand |
Thread fit: | Coarse thread |
Made from 18-8 stainless steel, these screws have good chemical resistance and may be mildly magnetic. Length is measured from under the head.
Metric screws are also known as A2 stainless steel screws.
Black-oxide screws have a black appearance.
Match the thread spacing of mating components. Coarse threads are the industry standard; choose these screws if you don’t know the pitch or threads per inch. Fine and extra-fine threads are closely spaced to prevent loosening from vibration; the finer the thread, the better the resistance.
Screws that meet ASME or ISO (formerly DIN) specifications comply with these dimensional standards
Hex bolt fully threaded | ||||||||
DIN933-1987 | ||||||||
![]() | ||||||||
d(mm) | P(mm) | k(mm) | s(mm) | |||||
A | B | max | min | |||||
max | min | max | min | A | B | |||
M1.6 | 0.35 | 1.22 | 0.98 | / | / | 3.2 | 3.02 | / |
M2 | 0.4 | 1.52 | 1.28 | / | / | 4 | 3.82 | / |
M2.5 | 0.45 | 1.82 | 1.58 | / | / | 5 | 4.82 | / |
M3 | 0.5 | 2.12 | 1.88 | / | / | 5.5 | 5.32 | / |
M3.5 | 0.6 | 2.52 | 2.28 | / | / | 6 | 5.82 | / |
M4 | 0.7 | 2.92 | 2.68 | 3 | 2.8 | 7 | 6.78 | 6.64 |
M5 | 0.8 | 3.65 | 3.35 | 3.74 | 3.26 | 8 | 7.78 | 7.64 |
M6 | 1 | 4.15 | 3.85 | 4.24 | 3.76 | 10 | 9.78 | 9.64 |
M7 | 1 | 4.95 | 4.65 | 5.04 | 4.56 | 11 | 10.73 | 10.57 |
M8 | 1.25 | 5.45 | 5.15 | 5.54 | 5.06 | 13 | 12.73 | 12.57 |
M10 | 1.5 | 6.56 | 6.22 | 6.69 | 6.11 | 17 | 16.73 | 16.57 |
M12 | 1.75 | 7.68 | 7.32 | 7.79 | 7.21 | 19 | 18.67 | 18.48 |
M14 | 2 | 8.98 | 8.62 | 9.09 | 8.51 | 22 | 21.67 | 21.16 |
M16 | 2 | 10.18 | 9.82 | 10.29 | 9.71 | 24 | 23.67 | 23.16 |
M18 | 2.5 | 11.72 | 11.28 | 11.85 | 11.15 | 27 | 26.67 | 26.15 |
M20 | 2.5 | 12.72 | 12.28 | 12.85 | 12.15 | 30 | 29.67 | 29.16 |
M22 | 2.5 | 14.22 | 13.78 | 14.35 | 13.65 | 32 | 31.61 | 31 |
M24 | 3 | 15.22 | 14.78 | 15.35 | 14.65 | 36 | 35.38 | 35 |
M27 | 3 | / | / | 17.35 | 16.65 | 41 | / | 40 |
M30 | 3.5 | / | / | 19.12 | 18.28 | 46 | / | 45 |
M33 | 3.5 | / | / | 21.42 | 20.58 | 50 | / | 49 |
M36 | 4 | / | / | 22.92 | 22.08 | 55 | / | 53.8 |
M39 | 4 | / | / | 25.42 | 24.58 | 60 | / | 58.8 |
M42 | 4.5 | / | / | 26.42 | 25.58 | 65 | / | 63.1 |
M45 | 4.5 | / | / | 28.42 | 27.58 | 70 | / | 68.1 |
M48 | 5 | / | / | 30.42 | 29.58 | 75 | / | 73.1 |
M52 | 5 | / | / | 33.5 | 32.5 | 80 | / | 78.1 |
![]() |