Sign In | Join Free | My frbiz.com |
|
Categories | Adaptor & Power Supply |
---|---|
Brand Name: | IKE Visual |
Model Number: | Jade-2 |
Certification: | CE,RoHS,FCC |
Place of Origin: | China |
MOQ: | 5SQM |
Price: | 900$/㎡ |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500PCS/Month |
Delivery Time: | 21days |
Packaging Details: | Flight case,Plywood case |
color: | full color |
Pixel Pitch: | p2.5 |
Brightness: | 1000nits |
Control system: | novastar |
LED chip: | 3 in 1 smd |
waterproof: | IP43 |
refresh rate: | 1920hz |
Company Info. |
IKE Visual Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
P2 Indoor Full Color Fixed LED Display For Mall and Store LED Billboard Advertising Screen
1, High brightness, and can be adjustable, meets the need of
changing requirement
of customer in environment.
2, 2 year warranty and good after-sale service
3, Lower requirement of Steel structure, 35% structure cost saved
4, Penetrating design without light penetration, no harm to contrast ration, full conservated the display effect
5, Low voltage and power consumption
It features an all-in-one and simple-to-deploy design to improve
installation efficiency.
Optimized system design, stable display effect, easy maintenance bring you more convenience.
With self heat dissipation, high refresh rate,high grey scale,and
easy to install, it is best choice for your all applications.
Specification:
Model | Jade-1 | Jade-2 | Jade-3/JadeO-3 | Jade-4 / JadeO-4 | Jade-6 / JadeO-6 | |
Pitch | P1.875mm | P2.5mm | P3.91mm | P4.81mm | P6.25mm | |
LED | SMD1515 | SMD2121 | 2020SMD | 2121SMD | 2727SMD | |
Brightness | 1000 Nits | 1000 Nits | 1000 Nits/5000Nits | 1000 Nits/5000Nits | 1000 Nits/5000Nits | |
Density | 284444 Pixels/sqm | 160000 Pixels/sqm | 65536 Pixels/sqm | 43222 Pixels/sqm | 25600 Pixels/sqm | |
Refresh Rate | 1,920Hz | 1,920Hz | 1,920Hz | 1,920Hz | 1,920Hz | |
Scan Mode | 1/32 Scan | 1/32 Scan | 1/16 Scan | 1/16 Scan | 1/4 Scan | |
Size | 400mm*300mm | 500mm*500mm | 500mm*500mm 500mm*1000mm | 500mm*500mm 500mm*1000mm | 500mm*500mm 500mm*1000mm | |
Module Resolution | 104 x 78 | 200 x 200 | 128 x 128 Or 128X 256 | 104x 104 Or 104x 208 | 80x80 Or 80x160 | |
Weight | 5.3kg/per panel | 6.5kg/per panel | 6.5kg/per panel | 6.5kg/per panel | 6.5kg/per panel | |
Viewing Angle | 120. | 120. | 120. | 120. | 120. | |
IP Degree | IP 43 | IP 43 | IP 43/ IP65 | IP 43/ IP65 | IP 43/ IP 65 | |
Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V | |
Input Voltage | AC 96-260V | AC 96-260V | AC 96-260V | AC 96-260V | AC 96-260V | |
Power Consumption (Max./Avg.) | 280 W /sqm / 100 W/sqm | 500 W /sqm / 170 W/sqm | 800W /sqm / 267 W/sqm | 800W /sqm / 267 W/sqm | 800 W /sqm / 265 W/sqm | |
Working Temperature | -40~50℃ |
![]() |