Sign In | Join Free | My frbiz.com |
|
Categories | Ophthalmology Equipment |
---|---|
Place of Origin: | Shanghai, China |
Brand Name: | SUCE |
Model Number: | SU50A |
Packaging Details: | standard exporting package |
Supply Ability: | 1000 Pieces/Month |
Price: | $12,500 - $15,000/Pieces |
Certification: | CE,ISO13485 |
MOQ: | 1PC |
Payment Terms: | T/T, Western Union,Payoneer |
Delivery Time: | about 10 days |
Type: | Non-Mydriatic |
Picture Angle: | 45° |
Working Angle: | 41mm |
Minimum Pupil Diameter: | 3.7mm |
Display: | 5.7-inch TFT Color LCD |
Focusing Mode: | Infrared split bright target coincidence |
Magnifications: | 6X 10X 16X |
Flash Adjustment 8 levels:: | 30Ws- 90Ws with 7.5Ws increment |
Dimension: | 307 mm(W)x555 mm (D)x600(H) |
Weight: | 32Kg |
Port: | shanghai |
50A Excellent Ophthalmic Series Fundus Camera
Features:
Specifications:
Model | SU50A1 | ||
Type | Non-Mydriatic | ||
Picture Angle | 45° | ||
Working Angle | 41mm | ||
Minimum Pupil Diameter | 3.7mm | ||
Display | 5.7-inch TFT Color LCD | ||
Disptric Compensation for Patient's Eye | -25D to –11D with minus dioptric lens -12D to +10D with no dioptric lens +9D to +25D with plus dioptric lens | ||
Focusing Mode | Infrared split bright target coincidence | ||
Light Source | for view | Halogen lamp 12V, 30W with infrared filter | |
for shot | Xenon flash lamp (max. 90Ws) | ||
Flash Adjustment | 8 levels: 30Ws- 90Ws with 7.5Ws increment | ||
Internal Fixation Target | LCD(9 points) | ||
Right,Left eye auto detection | |||
Horizontal Movement | 50 mm(back and forth), 80 mm(left and right) | ||
Vertical movement | 30mm | ||
Chinrest movement | 62mm | ||
Auto Tracking,Auto shot | Manual | X-Y-Z direction | |
Imaging Device | High resolution digital SLR camera | ||
Power Supply | Voltage:AC 110,220 V±10% Frequency: 50,60 Hz | ||
Power consumption | 150 VA | ||
Dimension | 307 mm(W)x555 mm (D)x600(H) | ||
Weight | 32Kg |
![]() |