Sign In | Join Free | My frbiz.com |
|
Categories | Polycrystalline Solar Panel |
---|---|
Brand Name: | SolarverTech |
Model Number: | SLW-PL120W |
Certification: | CE, ISO, TUV, Rohs |
Place of Origin: | Jiaxing,Zhejiang,China |
MOQ: | 1 pcs |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500000 Watt/Watts per Week cheap pv module |
Delivery Time: | 1-10 pcs 7 days , 11- 100 pcs 15days ; 101-300 pcs 25 days |
Packaging Details: | Normally packing: 1pc/2pcs/3pcs/10pcs/25pcs per carton; Individual packing requirement is acceptable. |
Product name: | 120w poly solar panels |
Panel Dimensions: | 1235*670*30mm |
Frame: | Aluminium alloy |
Open circuit voItage (Voc): | 21.6 |
Maximum Power voItage (Vm): | 17.2 |
Maximum Power current (Im): | 6.98 |
Solar panel 120w poly solar panels for solar system
Parameter:
Technical Parameter | ||||
Rated Output (Wp) | Opencircuit voItage (Voc) | Maximum Power voItage (Vm) | Short circuit current (Isc) | Maximum Power current (Im) |
120 | 21.6 | 17.2 | 7.73 | 6.98 |
Temperature Coefficient of Voc | -0.38%/℃ | CeII(mm) | 156*130 | |
Temperature Coefficient of lsc | +0.04%/℃ | Weight(kg) | ||
Temperature Coefficient of Power | -0.47%/℃ | Dimensions(LxWxH)(mm) | 1235*670*30 | |
NOCT | 45±3℃ | Cable Cross Section Size (mm) | 2*2.5 | |
Working Temperature Range | - 40℃~+85℃ | No.of Cells and Connections | 36(4*9) | |
Maximum Permitted Load | 5400Pa | No.of Diodes | 2*10A | |
Maximum Series Fuse Rating(A) | 10 | Monolithic power | 3.8w-4.14w | |
Maximum System Voltage(V) | 1000 | The efficiency of single chip | 15.6-17.01% | |
Standard Test Conditions | 1000W/m2;25℃;AM1.5 | The packing way | 5pcs/Carton |
![]() |