Sign In | Join Free | My frbiz.com |
|
Categories | Rubber Oil Seal |
---|---|
Certification: | ISO-9001:2000, ISOTS16949 |
Place of Origin: | Qingdao, China |
MOQ: | 500 USD |
Payment Terms: | L/C, T/T |
Delivery Time: | 30 days |
Packaging Details: | plastic bags and carton |
Material: | NBR,FKM,Silicone,ACM,NR,SBR,CR,HNBR,EPDM,HNBR and etc. |
Type: | FB, TC, TB, SB, SC, etc |
Szie: | customized |
Hardness: | 20~90 Shore |
Application: | For all industries |
Color: | black, brown, red, blue, etc |
Temperature: | -60 ~ +250 |
Company Info. |
Qingdao Global Sealing-tec co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Customized NBR Rubber Oil Seal TC / TB / TA / SC / SB / SA Type
Oil seal
1. Oil seal main application:
1>Seal the engine crankshaft and camshaft;
2>Seal the rotational system (Gear box, hub, axle and
differential mechanism) of car, motorcycle and commercial vehicle;
3>Seal the rotational system of farm machinery and Construction
machinery like forklift, excavator and etc;
4>Seal the industrial gear box;
5> Seal the hydraulic component (Pump and motor);
6>Seal the daily washing machine;
7>Widely used in Mechanical Engineering and Equipment processing
industry.
Product description
Product name | SC oil seal |
Material | NBR,FKM,Silicone,ACM,NR,SBR,CR,HNBR,EPDM,HNBR and etc. |
Size | stand size or customized size |
Color | Black, blue , deep blue , yellow , red as you wanted the color |
Hardness | 20-90 Shore A |
Workig Medium | oil, water, dust, hydraulic, etc |
Seallip | single lip, double lip, muti-lip are availiable |
Application | auto, truck, trailer, etc |
Packing | PE plastic bags or paper roller then put into the box |
Main Rubber And Properties
NBR | ACM | VMQ | FKM(NEM) | HNBR(NEM) | PTFE | FKM | |
---|---|---|---|---|---|---|---|
Wear Resistance | very good | moderate | moderate | very good | moderate | good | very good |
High Temperature Oil Resistance | moderate | good | very good | very good | good | good | very good |
max 100C(max 80C in heavy oil) | max 150C | max 200C(max 150C. operat. temp) | max 200C(max 150C operat. temp) | max 150C(max 140C operat. temp) | max 200C | (max 140C operat. temp) | |
Low Temperature | -40C | -30C | -50C | -25C | -40C | -80C | -10C |
Oil Resistance | good | good | moderate | very good | good | extremely good | extremely |
More dimensions, please contact us.
![]() |