Sign In | Join Free | My frbiz.com |
|
Categories | Residential Split Air Conditioner |
---|---|
Brand Name: | DELTA |
Model Number: | Residential Split Air Conditioner |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 50 sets |
Price: | negotiate |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 sets/month |
Delivery Time: | 20-25days |
Packaging Details: | carton box |
Place of Origin:: | China |
Model Number:: | PMD09QA-K3NNA1F |
Use:: | Room |
Net weight:: | 9-17KG |
Voltage (V):: | 220 |
Heating capacity:: | 8871-24737BTU |
DELTA Residential heating in Winter cooling in Summer spilt air conditioner
PRODUCTS PARAMENTERS
MODEL | GWH09QB-K3NNB6J | GWH12QC-K3NNB6D | GWH18QD-K3NNB6D | GWH24QE-K3NNB6E |
Function | Cooling/Heating | Cooling/Heating | Cooling/Heating | Cooling/Heating |
Capacity-Cooling/BTU | 9042 | 10997 | 17100 | 22001 |
Capacity-Heating/BTU | 9500 | 11089 | 17500 | 22690 |
EER | 3.23 | 3.22 | 3.25 | 3.42 |
Power Supply | 1PH,220-240V,50HZ | 1PH,220-240V,50HZ | 1PH,220-240V,50HZ | 1PH,220-240V,50HZ |
Power Input-Cooling/W | 820 | 1001 | 1540 | 1885 |
Power Input-Heating/W | 763 | 867 | 1445 | 1750 |
Rated Current-Cooling/A | 5.23 | 8.0 | 11.03 | 12 |
Rated Current-Heating/A | 5.68 | 8.0 | 11.03 | 11 |
Airflow Volume-Indoor | 550/500/445/340 | 650/540/460/330 | 850/820/790/730 | 1150/1000/850/750 |
Sound Pressure Level-Indoor | 39/35/32/25 | 41/38/34/28 | 45/43/38/34 | 48/45/38/36 |
Outline Dimension-W*H*D/mm | 790*275*200 | 845*289*209 | 970*43*38*34 | 1078*325*246 |
Package Dimension- W*H*D/mm | 866*367*271 | 921*595*358 | 1041*320*383 | 1148*350*413 |
Net Weight/Gross Weight-Indoor/kg | 9/11 | 10.5/12.5 | 13.5/16.5 | 17/20.5 |
Sound Pressure Level- Outdoor | 48 | 51 | 54 | 55 |
Piping Connection-Gas/mm | φ9.52 | φ12 | φ12 | φ16 |
Piping Connection-Liquid/mm | φ6 | φ6 | φ6 | φ6 |
Outline Dimension -W*H*D/mm | 776*540*320 | 776*540*320 | 913*680*378 | 955*700*396 |
Package Dimension- W*H*D/mm | 823*595*358 | 823*595*356 | 997*740*431 | 1029*750*480 |
Net Weight/Gross Weight- Outdoor/kg | 29/31.5 | 29/31.5 | 46.5/50.5 | 53.8/58 |
Loading Quantity-40'GP/sets | 224 | 212 | 132 | 118 |
Loading Quantity-40'HQ/sets | 262 | 245 | 152 | 131 |
FAQ
Q: Are you a manufacturer or trading company?
A: We are a manufacturer that specialized in refrigeration
equipment. Our products have abtained the CE.
Q: What kind of delivery for the product?
A: We can arrange the shipping by sea or by air.
Q: How is your after-sales service?
A: All the product is guarantee for one year.And we will supply the
technical support after the warranty time. You can contact us 24
hours each day online.
Q: How can I get some samples?
A: We welcome sample order to test and check quality. We can’t
offer free sample, please pay the sample and express fee.
If you have any other questions,you can leave us message or inquiry
then we will contact you. Or you can directly call us or
sendus direct mail or fax to consult us.
![]() |