Sign In | Join Free | My frbiz.com |
|
Categories | Mining Spare Parts |
---|---|
Brand Name: | Y&X |
Model Number: | Wear and corrosion resistance |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T |
Name: | nylonc rotor and stator for Mining Machine component |
Material: | nylonc |
Function: | High polymer |
Attributes: | Mining Machine component |
Production: | stator and rotor |
Specifications and models: | 1A XJK-0.13 |
Property: | Wear and corrosion resistance |
Company Info. |
Y&X Beijing Technology Co., Ltd. |
View Contact Details |
Product List |
nylonc rotor and stator for Mining Machine component
High polymer nylon rotor and stator have ideal wear resistance,
good lubrication, light weight, reduce labor intensity, easy
installation, save electric energy, long service life.
Name | Specifications and models | Property | Name | Specifications and models | Property | Name | Specifications and models | Property |
XJKse ries | GF series | BF series | ||||||
Rotor and stator | 1A XJK-0.13 | Wear and corrosion resistance | Rotor and stator | GF-0.37 | Wear and corrosion resistance | Rotor and stator | BF-0.37 | Wear and corrosion resistance |
2A XJK-0.23 | GF-1.2 | BF-1.2 | ||||||
3A XJK-0.35 | GF-2.8 | BF-2.8 | ||||||
4A XJK-0.62 | GF-4³ | BF-4³ | ||||||
5A XJK-1.1 | GF-8³ | BF-8³ | ||||||
6A XJK-2.8 | GF-16³ | BF-16³ | ||||||
7A XJK-3.5 | GF-20³ | BF-20³ | ||||||
Name | Specifications and models | Property | Name | Specifications and models | Property | Name | Specifications and models | Property |
JJFseries | CLF,BXK series | SF series | ||||||
Rotor and stator | JJF-0.37 | Wear and corrosion resistance | Rotor and stator | CLF-4³ | Wear and corrosion resistance | Rotor and stator | SF-0.37 | Wear and corrosion resistance |
JJF-1.1 | CLF-8³ | SF-1.2 | ||||||
JJF-2.8 | CLF-16³ | SF-2.8 | ||||||
JJF-4³ | CLF-40³ | SF-4³ | ||||||
JJF-8³ | BXF-4³ | SF-8³ | ||||||
JJF-16³ | BXF-8³ | SF-16³ | ||||||
JJF-20³ | BXF-16³ | |||||||
JJF-38³ | BXF-38³ | |||||||
Name | Specifications and models | Property | Name | Specifications and models | Property | Name | Specifications and models | Property |
KYF,XCFseries | ||||||||
Rotor and stator | KYF-4³(Ⅱ) | Wear and corrosion resistance | Rotor and stator | XCF-16³(Ⅱ) | Wear and corrosion resistance | Rotor and stator | XCF-50³ | Wear and corrosion resistance |
XCF-4³(Ⅱ) | XCF-24³ | KYF-50³ | ||||||
KYF-8³(Ⅱ) | KYF-24³ | XCF-130³ | ||||||
XCF-8³(Ⅱ) | XCF-40³ | KYF-130³ | ||||||
KYF-16³(Ⅱ) | KYF-40³ |
![]() |