Sign In | Join Free | My frbiz.com |
|
Categories | PTFE Insulated Wires |
---|---|
Brand Name: | SANCO |
Model Number: | AFR-250 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 100m |
Price: | Negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 250000M/Per Month |
Delivery Time: | 3~8days |
Packaging Details: | Cable tray / Packing in roll with carton box |
Application: | Electrical connection |
Insulation: | PTFE Coated |
Condouctor: | Silver plated copper |
Features: | High Temp resistance |
Max. temperature: | -60℃~+250℃ |
Wire gauge: | 20 gauge |
Color: | 9 colors |
Rated voltage: | 600V or below |
Shelf life: | 1 year |
Service: | OEM ODM Accept |
Customized product: | Available as per wire sample |
Company Info. |
Xiangtan Shenzhou Special Cable Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Ptfe Coated High Temp 20 Gauge Silver Plated Electrical Wires
It has excellent corrosion resistance, oil resistance, strong acid, strong alkali resistance, strong oxidant, etc. Excellent electrical insulation performance, high voltage resistance, low loss at high frequency, no moisture absorption, large insulation resistance; It has excellent fire resistance, aging resistance and long service life.
Application:
PTFE wrapped insulated wire can be used as electrical connection of electrical appliances, instruments and equipment in high and low temperature and all kinds of harsh environment.
1. Rated voltage: 125V, 300V, 600V
2. Working temperature: -60 ~ 250℃, short-term temperature 350℃
3. Conductor bare copper stranded, silver plated copper stranded or nickel plated copper stranded
4. Insulation: PTFE film (PTFE film wrapped insulation)
5. Color: red/yellow/blue/white/black/gray/brown/purple/green etc.
6. Test voltage: 1000V, 1500V, 2500V
Conductor | Insulation thickness mm | Wire outer diameter mm | Resistance of insualtion | |||||||||
Nominal section area mm2 | single wire x dia. | Conductor Dia. mm | 110V | 250V | 600V | AFR-250 type | AFRP-250 type | MΩ·km | ||||
mm | 110V | 250V | 600V | 110V | 250V | 600V | ||||||
0.013 | 7×0.05 | 0.15 | 0.1 | 0.15 | 0.25 | 0.38 | 0.49 | 0.71 | 0.7 | 0.82 | 1.02 | 5×103 |
0.035 | 7×0.08 | 0.24 | 0.1 | 0.15 | 0.25 | 0.47 | 0.58 | 0.81 | 0.85 | 0.91 | 1.14 | |
0.06 | 7×0.10 | 0.3 | 0.1 | 0.15 | 0.25 | 0.55 | 0.65 | 0.87 | 0.9 | 0.97 | 1.2 | |
0.08 | 7×0.12 | 0.36 | 0.1 | 0.15 | 0.25 | 0.6 | 0.7 | 0.93 | 1 | 1.03 | 1.26 | |
19×0.07 | ||||||||||||
0.1 | 7×0.14 | 0.42 | 0.1 | 0.15 | 0.25 | 0.7 | 0.83 | 1 | 1.05 | 1.15 | 1.3 | |
19×0.08 | ||||||||||||
0.14 | 7×0.16 | 0.5 | 0.1 | 0.15 | 0.25 | 0.73 | 0.85 | 1.05 | 1.05 | 1.18 | 1.45 | |
19×0.10 | ||||||||||||
0.2 | 7×0.20 | 0.6 | 0.15 | 0.3 | 0.85 | 0.97 | 1.3 | 1.3 | 1.4 | 1.7 | ||
19×0.12 | ||||||||||||
0.35 | 7×0.25 | 0.8 | 0.15 | 0.3 | 1.2 | 1.5 | 1.6 | 1.9 | ||||
19×0.16 | ||||||||||||
0.5 | 7×0.30 | 0.9 | 0.15 | 0.3 | 1.3 | 1.6 | 1.7 | 2 | ||||
19×0.18 | ||||||||||||
0.8 | 7×0.37 | 1.1 | 0.2 | 0.3 | 1.65 | 1.85 | 2.05 | 2.3 | ||||
19×0.23 | ||||||||||||
1 | 19×0.26 | 1.3 | 0.2 | 0.3 | 1.88 | 2 | 2.25 | 2.45 | ||||
1.2 | 19×0.28 | 1.4 | 0.2 | 0.3 | 1.95 | 2.15 | 2.38 | 2.55 | ||||
1.5 | 19×0.32 | 1.6 | 0.2 | 0.3 | 2.15 | 2.35 | 2.63 | 2.83 | ||||
2 | 19×0.37 | 1.85 | 0.2 | 0.3 | 2.4 | 2.6 | 2.97 | 3.08 | ||||
2.5 | 19×0.14 | 2.34 | 0.2 | 0.35 | 2.95 | 3.2 | 3.43 | |||||
49×0.26 | ||||||||||||
3 | 49×0.28 | 2.52 | 0.2 | 0.35 | 3.1 | 3.37 | 3.5 | |||||
4 | 49×0.32 | 2.88 | 0.35 | 3.52 | 4.12 | |||||||
6 | 49×0.39 | 3.51 | 0.35 | 4.15 | 4.75 |
Noted:Specification and core no. are not limited to above regulation,they could be customized.
![]() |