Sign In | Join Free | My frbiz.com |
|
Categories | HEPA Air Filter |
---|---|
Brand Name: | KEL |
Model Number: | KEL-HF |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 300 set/ month |
Delivery Time: | 8-15 working day |
Packaging Details: | plywood packing |
Type: | mini pleated air filter |
efficiency: | H12- H14 |
Frame: | Alluminum profile/ sus frame/ powder coated frame |
warranty: | 1 year |
original: | China |
Company Info. |
KeLing Purification Technology Company |
Verified Supplier |
View Contact Details |
Product List |
24x24 Inch Mini Pleat HEPA Air Filter/ Air Purification System Filter Aluminum Frame
Feature:
Homogeneous filter media velocity coupled with low pressure drop
Large surface area and high dust holding capacity
Cost-efficient and dependable operation
Light weight and easy to install
Each filter element is tested for leakproofing before market release
Application:
Highly sensitive industrial processes (pharmaceuticals, biotechnology, chemicals, food and beverages, optics, micro-electronics, etc.)
Sophisticated air-conditioning systems (theaters/intensive care units in hospitals and medical institutes, sterile rooms, labs, research centers, etc)
Technical Data:
H11/H13/H14/U15/U16 EN1822;
DOP 99%@0.3micron, 99.99%@0.3micron, 99.999%@0.3micron, 99.9997%@0.12micron, 99.99997@0.12micron
Recommended final pressure drop: 2-3 times initial pressure drop
DIN 53438 Flammability: F1
UL 900 Standard: Class 2
Thermal Stability: 70celsius
Moisture Resistance: 100% RH
Model | Width (mm) | Height (mm) | Depth (mm) | Aeration Capacity (m³/h) | Efficiency (Sodium Flame) | Frame Material |
KEL | 915 | 610 | 96 | 1900/220 | 99.99 | Aluminium |
KEL | 915 | 610 | 80 | 1450/220 | 99.99 | |
KEL | 305 | 305 | 80 | 300/220 | 99.99 | |
KEL | 915 | 610 | 69 | 1500/220 | 99.99 | |
KEL | 610 | 610 | 69 | 1000/220 | 99.99 | |
KEL | 305 | 305 | 69 | 250/220 | 99.99 | |
KEL | 915 | 610 | 50 | 1100/220 | 99.99 | |
KEL | 610 | 610 | 50 | 700/220 | 99.99 | |
KEL | 305 | 305 | 50 | 180/220 | 99.99 | |
KEL | 915 | 610 | 47 | 1000/220 | 99.99 | |
KEL | 610 | 610 | 47 | 635/220 | 99.99 | |
KEL | 305 | 305 | 47 | 160/220 | 99.99 |
![]() |