Sign In | Join Free | My frbiz.com |
|
Categories | Brushless Coreless Motor |
---|---|
Brand Name: | ASSUN |
Model Number: | AM-BL3260AE-3613 |
Certification: | CE, ISO |
Place of Origin: | CHINA |
MOQ: | 1-10pcs |
Price: | Negotiated |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300000/Month |
Delivery Time: | 5-15 work days |
Packaging Details: | Cartonbox |
Nominal voltage: | 36 V |
No load speed ±12%: | 12311 rpm |
No load current Max *150%: | 125.0mA |
Max cont.torque: | 50.8 mN.m |
Rated Speed: | 11548 rpm |
Rated current: | 2000mA |
Rated Power: | 61.5 W |
Starting current: | 22360mA |
Stall Torque: | 603 mN.m |
Maximum Efficiency: | 86% |
Terminal resistance ±12%: | 1.61 Ω |
Weight: | 240g |
Company Info. |
Assun Motor Pte Ltd. |
View Contact Details |
Product List |
High temp DC Brushless Motor,32diameter,36V 24V 12V,60mm Length.9000-13000rpm
Product introduction:
1. High temperature DC Brushless Motor. 32mm diameter,36V /24V / 12V, 9000-13000rpm,60mm Length
2. No load speed ±12%: 12311rpm. No load current Max150%: 125mA .Maximum power output 80.4W. Terminal resistance ±12%: 1.61Ω.
3. Torque constant 27.1mN.m/A. Speed constant 352rpm/V, Speed / torque gradient 20.9rpm/ V
4. High temp DC Coreless motors can install the corresponding with planetarty gearbox and encoder
5. Weight :240.0g. Maximum winding temperature: 125℃,Ambient temperatue range : -30 to 65 ℃.
Product Details:
Product Details:
Motor Model | AM-BL-3260AE-3613 | Unit |
Nominal voltage | 36 | V |
No load speed ±12% | 12311 | rpm |
No load current Max150% | 125 | mA |
Max cont.torque | 50.8 | mN.m |
Rated Speed | 11548 | rpm |
Rated Current | 2000 | mA |
Rated Power | 61.5 | W |
Starting current | 22360 | mA |
Stall Torque | 603 | mN.m |
Maximum power output | 80.4 | W |
Maximum Efficiency | 86 | % |
Terminal resistance ±12% | 1.61 | Ω |
Motor thermal resistance | 7.8 | K/W |
Mechanical time constant | 2.9 | ms |
Moment of inertia | 13.3 | gcm² |
Torque constant | 27.1 | mN.m / A |
Speed constant | 352 | rpm / V |
Speed / torque gradient | 20.9 | rpm / mN.m |
Weight | 240 | g |
More information. please vist our website : www.assunmotor.com
![]() |