Sign In | Join Free | My frbiz.com |
|
Categories | Freon Recovery Machine |
---|---|
Brand Name: | ZELL |
Model Number: | ZLRR-2A |
Place of Origin: | China |
Delivery Time: | 15 days |
Packaging Details: | 446mm (L)*226mm (W)*346mm(H) |
Motor: | 1HP |
Maximum current: | 10A/15 A |
Net Weight: | 15Kg |
Compressor: | Horizontal bar oil-free,air-cooled |
Voltage: | 220-240V50HZ / 110-115V60Hz |
Operating Speed: | 1440RPM@50Hz / 1720 RPM@50Hz |
High Voltage Power Off: | 38.5bar/385okpa(558psi) |
Operating Temperature: | 0-40℃ |
Refrigerant: | CAT.V:R-402A, R-404A, R-407A, R-407B, R-410, R-507, R32 |
Size: | 446m m (L)*226m m (W)*346m m(H) |
ZLRR-2A HVAC Air Conditioner feron Recovery Machine Twins Recovery Cylinder
1. Good quality and low price
2. Portable
3. Simple operation
4. Diverse usage scenarios
5. Suitable for most refrigerants
Model | ZLRC-2A / ZLRR-2A | |||
Compressor | Parallel bars, oil-free,air-cooled | |||
Motor | 1HP | |||
Voltage | 220-240V50HZ / 110-115V60Hz | |||
Operating Speed | 1440RPM@50Hz / 1720 RPM@50Hz | |||
Maximum current | 10A/15 A | |||
High Voltage Power Off | 38.5bar/385okpa(558psi) | |||
Operating Temperature | 0-40℃ | |||
Refrigerant | CAT.III: R-12, R-134a, R-401C, R-406A, R-500 | |||
CAT.IV: R-22, R-401A, R-401B, R-402B, R-407C, R-407D, R-408A, R-409A, R-411A, R-411B, R-412A, R-502, R-509 | ||||
CAT.V:R-402A, R-404A, R-407A, R-407B, R-410, R-507, R32 | ||||
Recovery Efficiency | Refrigerant | III | IV | V |
Steam | 0.41KG/MIN | 0.45KG/MIN | 0.47KG/MIN | |
Liquid | 2.82KG/MIN | 3.26KG/MIN | 3.33KG/MIN | |
Push/Pull | 8.28KG/MIN | 10.02KG/MIN | 12.12KG/MIN | |
Size | 446m m (L)*226m m (W)*346m m(H) | |||
Net Weight | 15Kg |
![]() |