Sign In | Join Free | My frbiz.com |
|
Categories | Fuse Blocks |
---|---|
Brand Name: | TIAN RUI |
Model Number: | EVFB |
Certification: | ROHS |
Place of Origin: | China |
MOQ: | 1000PCS |
Price: | Negotiable |
Payment Terms: | D/P,T/T,Paypal,Western Union |
Supply Ability: | 1000000PCS/Month |
Delivery Time: | 5-7 Days |
Packaging Details: | PE bag, Bulk |
Product Name: | EV DC Fuse Holder Base |
Rated Voltage: | 1000V |
Voltage Withstand: | 13-18kV |
Insulation Resistance: | 500MΩ |
Temperature: | -40°C-120℃ |
Insulation Board Material: | Phenolic Resin |
Metal Material: | 304 Stainless Steel |
Mounting: | Panel Mount |
Compliance: | 1EC60269. 4; GB/T13539. 4 |
Application: | Electric Vehicle |
Company Info. |
Dongguan Tianrui Electronics Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Electric Vehicle EV DC Fuse Holder Base For New Energy Car Fuses
This kind of fuse is mainly used for fast protection of overload and short circuit in new energy vehicle charging piles and battery circuits. In addition, it can also be used in other DC circuits.
Model Interpretation of Electric Vehicle EV DC Fuse Holder Base For New Energy Car Fuses
Rating | DC1000V |
Voltage Withstand | 13-18kV |
Insulation Resistance | 500MΩ |
Temperature | -40°C-120℃ |
Insulation Board Material | Phenolic Resin Insulation Board |
Metal Material | 304 Stainless Steel |
Mounting | Panel Mount |
Compliance | 1EC60269. 4; GB/T13539. 4 |
Drawing of Electric Vehicle EV DC Fuse Holder Base For New Energy Car Fuses
Model | Rated Voltage(V) | Current Rating(A) | Size(mm) | ||||||||
A | B | C | D | E | F | G | H | M | |||
EVFBL064-100 | 1 000 | 70-100 | 86 | 64 | 20 | 15 | 9 | 5.5 | 45 | 21 | M6 |
EVFB072-200 | 1 000 | 125-200 | 92 | 72 | 25 | 15 | 9 | 5.5 | 57 | 30 | M8 |
EVFB080- 600 | 1 000 | 450-600 | 110 | 80 | 30 | 20 | 20 | 10.5 | 77 | 51 | M10 |
EVFB 107-800 | 1 000 | 700-800 | 160 | 107 | 30 | 20 | 20 | 10.5 | 92 | 63 | M12 |
EVFB091-100 | 1 000 | 70-100 | 115 | 92 | 20 | 15 | 9 | 5.5 | 57 | 25 | M8 |
EVFB099-200 | 1 000 | 125-200 | 130 | 99 | 25 | 20 | 12.5 | 6.5 | 77 | 38 | M10 |
EVFB 1 00-400 | 1 000 | 225-400 | 130 | 100 | 30 | 20 | 20 | 10.5 | 77 | 51 | M10 |
EVFB 126-600 | 1 000 | 450-600 | 180 | 126 | 30 | 20 | 20 | 10.5 | 92 | 63 | M12 |
Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
Tel/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363
![]() |